| Ski area | upper | in resort |
| Altitude | - | 1500 m.a.s.l. |
| Depth of snow | 28 cm | 0 cm |
| New-fallen snow | 0 cm | 0 cm |
Last snowfall > 14 days ago |
||
| Day ticket (Dynamic prices) | |
|---|---|
| Adult | from CHF 60.- |
| Young person | from CHF 51.- |
| Children | from CHF 30.- |
| Seniors | - |
| Half-day ticket (Dynamic prices) | |
|---|---|
| Half-day ticket available from | 12:30 hr |
| Adult | from CHF 53.- |
| Young person | from CHF 45.- |
| Children | from CHF 26.- |
| Seniors | - |
| 5 Day pass (Dynamic prices) | |
|---|---|
| Adult | from CHF 290.- |
| Young person | from CHF 247.- |
| Children | from CHF 145.- |
| Seniors | - |
| Season pass | |
|---|---|
| Adult | from CHF 1449.- |
| Young person | from CHF 600.- |
| Children | from CHF 500.- |
| Seniors | - |
| Lifts open | 0 |
| TI - Entreprise/mountain railway | |
|---|---|
| Address | Rue de Médran 41 Case postale 419 1936 Verbier |
| Phone | +41 (0)27 775 25 11 |
| info@televerbier.ch | |
| Website | verbier4vallees.ch |
| Tourist office local | |
| Address | Place de Curala 1934 Le Châble |
| Phone | +41 (0)27 775 38 70 |
| lechable@verbier.ch | |
| Website | www.verbier.ch |