| Line | Dep | Direction | Interval |
|---|---|---|---|
| Railway | 08:06+0' | St. Moritz | 60' |
| 08:51+0' | Tirano | 120' | |
| Railway | 09:06+0' | St. Moritz | |
| Railway | 09:51+0' | Tirano | 120' |
| Railway | 10:06+0' | St. Moritz | 120' |
| 10:51 | Tirano | 120' | |
| 11:06+0' | St. Moritz | 120' | |
| Railway | 11:51 | Tirano | 120' |
| Railway | 12:06 | St. Moritz | 120' |
| 12:51 | Tirano | 120' | |
| 13:06 | St. Moritz | ||
| Railway | 13:51 | Tirano | |
| Railway | 14:06 | St. Moritz | 120' |
| 14:51 | Tirano | ||
| 15:06 | St. Moritz | ||
| Railway | 15:51 | Tirano | |
| Railway | 16:06 | St. Moritz | 120' |
| 16:51 | Tirano | ||
| 17:06 | St. Moritz | ||
| Railway | 17:51 | Poschiavo | |
| Railway | 18:06 | St. Moritz | |
| Railway | 18:51 | Poschiavo | |
| 19:06 | St. Moritz | ||
| Railway | 20:06 | St. Moritz | |
| Railway | 20:23 | Pontresina | |
Monday 11/17/2025
|
|||
| Railway | 06:33 | Tirano | |
| Railway | 07:51 | Tirano | |