| Line | Dep | Direction | Interval |
|---|---|---|---|
| Post bus | 11:58+0' | Vrin, vitg | 60' |
| Post bus | 12:46 | Ilanz, Bahnhof/Post | |
| Post bus | 12:58 | Vrin, vitg | 60 - 62' |
| Post bus | 13:46 | Ilanz, Bahnhof/Post | |
| Post bus | 13:58 | Vrin, vitg | 58 - 62' |
| Post bus | 14:46 | Vella, posta | |
| Post bus | 15:00 | Vrin, vitg | 58 - 60' |
| Post bus | 15:46 | Ilanz, Bahnhof/Post | 60' |
| Post bus | 15:58 | Vrin, vitg | 60' |
| Post bus | 16:46 | Ilanz, Bahnhof/Post | |
| Post bus | 16:58 | Vrin, vitg | 60' |
| Post bus | 17:46 | Ilanz, Bahnhof/Post | |
| Post bus | 17:58 | Vrin, vitg | |
| Post bus | 18:24 | Lumbrein, vitg | |
| Post bus | 18:34 | Ilanz, Bahnhof/Post | |
| Post bus | 18:58 | Vrin, vitg | |
| Post bus | 19:46 | Ilanz, Bahnhof/Post | |
Thursday 11/13/2025
|
|||
| Post bus | 06:16 | Ilanz, Bahnhof/Post | |
| Post bus | 07:11 | Ilanz, Bahnhof/Post | |
| Post bus | 08:03 | Vrin, vitg | 55 - 60' |
| Post bus | 08:46 | Ilanz, Bahnhof/Post | 60' |
| Post bus | 08:58 | Vrin, vitg | |
| Post bus | 09:46 | Ilanz, Bahnhof/Post | |
| Post bus | 09:58 | Vrin, vitg | |
| Post bus | 10:46 | Ilanz, Bahnhof/Post | |
| Post bus | 11:18 | Vrin, vitg | |