Line | Dep | Direction | Track |
---|---|---|---|
Railway | 16:08 | Realp | 3 |
Railway | 16:28 | Disentis/Mustér | 2 |
Railway | 16:29 | Göschenen | 3 |
Railway | 16:37 | Visp | 1 |
Railway | 16:50 | Göschenen | 3 |
17:08 | Zermatt | 2 | |
Railway | 17:28 | Disentis/Mustér | 2 |
Railway | 17:29 | Göschenen | 3 |
Railway | 17:37 | Brig Bahnhofplatz | 1 |
Railway | 17:50 | Göschenen | 3 |
Railway | 18:08 | Realp | 3 |
Railway | 18:28 | Disentis/Mustér | 2 |
Railway | 18:29 | Göschenen | 3 |
Railway | 18:37 | Brig Bahnhofplatz | 1 |
Railway | 18:50 | Göschenen | 3 |
Railway | 19:25 | Visp | 2 |
Railway | 19:28 | Disentis/Mustér | 2 |
Railway | 19:29 | Göschenen | 3 |
Railway | 19:50 | Göschenen | 3 |
Railway | 20:25 | Visp | 2 |
Railway | 20:29 | Göschenen | 3 |
Railway | 20:50 | Göschenen | 3 |
More |