Line | Dep | Direction | Interval |
---|---|---|---|
Bus | 11:59+2' | Kandersteg, Bahnhof | 60' |
Bus | 12:51+0' | Post | 60' |
Bus | 12:59 | Kandersteg, Bahnhof | 60' |
Bus | 13:51 | Post | 60' |
Bus | 13:59 | Kandersteg, Bahnhof | 60' |
Bus | 14:51 | Post | 60' |
Bus | 14:59 | Kandersteg, Bahnhof | 60' |
Bus | 15:51 | Post | |
Bus | 15:59 | Kandersteg, Bahnhof | 60' |
Bus | 16:33 | Frutigen, Bahnhof | 60' |
Bus | 16:51 | Post | 28 - 32' |
Bus | 16:59 | Kandersteg, Bahnhof | 60' |
Bus | 17:19 | Post | 28 - 32' |
Bus | 17:33 | Frutigen, Bahnhof | |
Bus | 17:51 | Post | 28 - 32' |
Bus | 17:59 | Kandersteg, Bahnhof | 60' |
Bus | 18:19 | Post | 28 - 32' |
Bus | 18:33 | Frutigen, Bahnhof | |
Bus | 18:51 | Post | |
Bus | 18:59 | Kandersteg, Bahnhof | 60' |
Bus | 19:19 | Post | |
Bus | 19:51 | Post | 60' |
Bus | 19:59 | Kandersteg, Bahnhof | 60' |
Bus | 20:51 | Post | 59 - 60' |
Bus | 20:59 | Kandersteg, Bahnhof | |
Bus | 21:51 | Post | |
Bus | 21:59 | Kandersteg, Bahnhof | |
Bus | 22:33 | Kandersteg, Bahnhof | |
Bus | 22:50 | Post | |
Bus | 23:43 | Post | |
Tuesday 06/24/2025
|
|||
Bus | 05:41 | Frutigen, Bahnhof | |
Bus | 05:59 | Frutigen, Bahnhof | |
Bus | 06:30 | Frutigen, Bahnhof | |
Bus | 06:34 | Post | |
Bus | 06:51 | Post | 28 - 32' |
Bus | 06:59 | Kandersteg, Bahnhof | 60' |
Bus | 07:19 | Post | 28 - 32' |
Bus | 07:33 | Frutigen, Bahnhof | |
Bus | 07:51 | Post | |
Bus | 07:59 | Kandersteg, Bahnhof | 60' |
Bus | 08:19 | Post | |
Bus | 08:51 | Post | 60' |
Bus | 08:59 | Kandersteg, Bahnhof | 60' |
Bus | 09:51 | Post | 60' |
Bus | 09:59 | Kandersteg, Bahnhof | 60' |
Bus | 10:51 | Post | |
Bus | 10:59 | Kandersteg, Bahnhof | |
Bus | 11:51 | Post | |
Bus | 11:59 | Kandersteg, Bahnhof |