Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Category unknown | 07:12+0' | Konstanz | ||
S-Train | 07:27 | Konstanz | 2 | |
S-Train | 07:29 | Engen | 1 | |
S-Train | 07:51 | Konstanz | 2 | 28 - 30' |
S-Train | 08:07 | Engen | 1 | 30' |
S-Train | 08:19 | Konstanz | 2 | 30' |
S-Train | 08:37 | Engen | 1 | 30' |
S-Train | 08:49 | Konstanz | 2 | 30' |
S-Train | 09:07 | Engen | 1 | 30' |
S-Train | 09:19 | Konstanz | 2 | 30' |
S-Train | 09:37 | Engen | 1 | 30' |
S-Train | 09:49 | Konstanz | 2 | 30' |
S-Train | 10:07 | Engen | 1 | 30' |
S-Train | 10:19 | Konstanz | 2 | 30' |
S-Train | 10:37 | Engen | 1 | 30' |
S-Train | 10:49 | Konstanz | 2 | 30' |
S-Train | 11:07 | Engen | 1 | 30' |
S-Train | 11:19 | Konstanz | 2 | 30' |
S-Train | 11:37 | Engen | 1 | 30' |
S-Train | 11:49 | Konstanz | 2 | 30' |
S-Train | 12:07 | Engen | 1 | 30' |
S-Train | 12:19 | Konstanz | 2 | 30' |
S-Train | 12:37 | Engen | 1 | 30' |
S-Train | 12:49 | Konstanz | 2 | 30' |
S-Train | 13:07 | Engen | 1 | 30' |
S-Train | 13:19 | Konstanz | 2 | 30' |
S-Train | 13:37 | Engen | 1 | 30' |
S-Train | 13:49 | Konstanz | 2 | 30' |
S-Train | 14:07 | Engen | 1 | 30' |
S-Train | 14:19 | Konstanz | 2 | 30' |
S-Train | 14:37 | Engen | 1 | 30' |
S-Train | 14:49 | Konstanz | 2 | 30' |
S-Train | 15:07 | Engen | 1 | 30' |
S-Train | 15:19 | Konstanz | 2 | 30' |
S-Train | 15:37 | Engen | 1 | 30' |
S-Train | 15:49 | Konstanz | 2 | 30' |
S-Train | 16:07 | Engen | 1 | 30' |
S-Train | 16:19 | Konstanz | 2 | 30' |
S-Train | 16:37 | Engen | 1 | 30' |
S-Train | 16:49 | Konstanz | 2 | 30' |
S-Train | 17:07 | Engen | 1 | 30' |
S-Train | 17:19 | Konstanz | 2 | 30' |
S-Train | 17:37 | Engen | 1 | 30' |
S-Train | 17:49 | Konstanz | 2 | 30' |
S-Train | 18:07 | Engen | 1 | 30' |
S-Train | 18:19 | Konstanz | 2 | 30' |
S-Train | 18:37 | Engen | 1 | |
S-Train | 18:49 | Konstanz | 2 | 30' |
S-Train | 19:07 | Engen | 1 | |
S-Train | 19:19 | Konstanz | 2 | 30' |
S-Train | 19:37 | Engen | 1 | 60' |
S-Train | 19:49 | Konstanz | 2 | 30' |
S-Train | 20:07 | Singen (Hohentwiel) | 1 | |
S-Train | 20:19 | Konstanz | 2 | |
S-Train | 20:37 | Engen | 1 | |
S-Train | 20:49 | Konstanz | 2 | |
S-Train | 21:07 | Singen (Hohentwiel) | 1 | |
S-Train | 21:19 | Konstanz | 2 | |
S-Train | 21:37 | Engen | 1 | |
S-Train | 22:19 | Konstanz | 2 | |
S-Train | 22:37 | Singen (Hohentwiel) | 1 | |
S-Train | 22:49 | Konstanz | 2 | |
S-Train | 23:37 | Engen | 1 | |
S-Train | 23:52 | Konstanz | 2 | |
S-Train | 01:10 | Konstanz | ||
Wednesday 07/09/2025
|
||||
S-Train | 04:51 | Engen | 1 | |
S-Train | 05:27 | Konstanz | 2 | |
S-Train | 05:52 | Engen | 1 | |
S-Train | 06:16 | Konstanz | 2 | |
S-Train | 06:24 | Engen | 1 | |
S-Train | 06:46 | Konstanz | 2 | |
S-Train | 07:00 | Engen | 1 |