Line | Dep | Direction |
---|---|---|
Post bus | 12:07+1' | Martigny, gare |
Post bus | 12:19 | Sion, poste/gare |
Post bus | 12:27+0' | Martigny, gare |
Post bus | 12:30 | Sion, poste/gare |
Post bus | 12:49 | Sion, poste/gare |
Post bus | 13:07 | Martigny, gare |
Post bus | 13:19 | Sion, poste/gare |
Post bus | 13:32 | Martigny, gare |
Post bus | 13:49 | Sion, poste/gare |
Post bus | 14:00 | Sion, poste/gare |
Post bus | 14:07 | Martigny, gare |
Post bus | 14:20 | Sion, poste/gare |
Post bus | 14:32 | Martigny, gare |
Post bus | 14:49 | Sion, poste/gare |
Post bus | 15:07 | Martigny, gare |
Post bus | 15:19 | Sion, poste/gare |
Post bus | 15:32 | Martigny, gare |
Post bus | 15:49 | Sion, poste/gare |
Post bus | 16:07 | Martigny, gare |
Post bus | 16:19 | Sion, poste/gare |
Post bus | 16:32 | Martigny, gare |
Post bus | 16:49 | Sion, poste/gare |
Post bus | 17:00 | Sion, poste/gare |
Post bus | 17:09 | Martigny, gare |
Post bus | 17:20 | Sion, poste/gare |
Post bus | 17:30 | Sion, poste/gare |
Post bus | 17:32 | Martigny, gare |
Post bus | 17:49 | Sion, poste/gare |
Post bus | 18:00 | Sion, poste/gare |
Post bus | 18:09 | Martigny, gare |
Post bus | 18:19 | Sion, poste/gare |
Post bus | 18:30 | Sion, poste/gare |
Post bus | 18:32 | Martigny, gare |
Post bus | 18:49 | Sion, poste/gare |
Post bus | 19:00 | Sion, poste/gare |
Post bus | 19:09 | Martigny, gare |
Post bus | 19:19 | Sion, poste/gare |
Post bus | 19:32 | Martigny, gare |
Post bus | 19:49 | Sion, poste/gare |
Post bus | 20:09 | Martigny, gare |
Post bus | 20:19 | Sion, poste/gare |
Post bus | 20:32 | Martigny, gare |
Post bus | 20:49 | Sion, poste/gare |
Post bus | 21:07 | Riddes, gare |
Post bus | 21:19 | Sion, poste/gare |
Post bus | 21:32 | Riddes, gare |
Post bus | 22:09 | Martigny, gare |
Post bus | 22:19 | Sion, poste/gare |
Post bus | 22:32 | Riddes, gare |
Post bus | 00:01 | Martigny, gare |
Post bus | 01:15 | Sion, poste/gare |
Post bus | 02:01 | Martigny, gare |
Post bus | 03:15 | Sion, poste/gare |
Saturday 07/05/2025
|
||
Post bus | 05:19 | Sion, poste/gare |
Post bus | 05:49 | Sion, poste/gare |
Post bus | 06:02 | Martigny, gare |
Post bus | 06:19 | Sion, poste/gare |
Post bus | 06:32 | Martigny, gare |
Post bus | 06:49 | Sion, poste/gare |
Post bus | 07:07 | Martigny, gare |
Post bus | 07:19 | Sion, poste/gare |
Post bus | 07:39 | Martigny, gare |
Post bus | 07:49 | Sion, poste/gare |
Post bus | 08:09 | Martigny, gare |
Post bus | 08:19 | Sion, poste/gare |
Post bus | 08:32 | Martigny, gare |
Post bus | 08:51 | Sion, poste/gare |
Post bus | 09:09 | Martigny, gare |
Post bus | 09:19 | Sion, poste/gare |
Post bus | 09:32 | Martigny, gare |
Post bus | 09:49 | Sion, poste/gare |
Post bus | 10:07 | Riddes, gare |
Post bus | 10:19 | Sion, poste/gare |
Post bus | 10:32 | Martigny, gare |
Post bus | 10:49 | Sion, poste/gare |
Post bus | 11:07 | Martigny, gare |
Post bus | 11:19 | Sion, poste/gare |
Post bus | 11:38 | Martigny, gare |
Post bus | 11:49 | Sion, poste/gare |