Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 16:18 | Bercher | 2 | 30' |
Railway | 16:27 | Cheseaux | 1 | 15' |
Railway | 16:33 | Echallens | 2 | 30' |
Railway | 16:42 | Cheseaux | 1 | 15' |
Railway | 16:48 | Bercher | 2 | 30' |
Railway | 16:57 | Cheseaux | 1 | 15' |
Railway | 17:03 | Echallens | 2 | 30' |
Railway | 17:12 | Cheseaux | 1 | 15' |
Railway | 17:18 | Bercher | 2 | 30' |
Railway | 17:27 | Cheseaux | 1 | 15' |
Railway | 17:33 | Echallens | 2 | 30' |
More |