Line | Dep | Direction |
---|---|---|
Railway | 13:07 | Valence |
Railway | 13:58 | Marseille-Saint-Charles |
Railway | 14:10 | Lyon Part Dieu |
Railway | 14:52 | Marseille-Saint-Charles |
Railway | 15:28 | Valence |
Railway | 16:12 | Lyon Part Dieu |
Railway | 17:12 | Lyon Part Dieu |
Railway | 17:27 | Valence |
Railway | 17:54 | Marseille-Saint-Charles |
18:03 | Paris Gare de Lyon | |
Railway | 18:10 | Lyon Part Dieu |
Railway | 18:56 | Valence |
Railway | 19:26 | Lyon Part Dieu |
Railway | 19:51 | Valence |
Railway | 19:52 | Marseille-Saint-Charles |
21:02 | Miramas | |
Wednesday 08/13/2025
|
||
Railway | 05:40 | Mâcon |
05:59 | Paris Gare de Lyon | |
Railway | 06:13 | Lyon Part Dieu |
Railway | 06:42 | Lyon Perrache |
Railway | 07:06 | Lyon Part Dieu |
Railway | 07:28 | Valence |
Railway | 07:54 | Marseille-Saint-Charles |
Railway | 08:10 | Lyon Part Dieu |
Railway | 09:11 | Lyon Part Dieu |
Railway | 09:52 | Marseille-Saint-Charles |
Railway | 10:15 | Valence |
10:57 | Miramas | |
Railway | 11:16 | Marseille-Saint-Charles |
Railway | 12:14 | Lyon Part Dieu |