Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 19:23+1' | Baar | 3 | |
S-Train | 19:34+0' | Sursee | 2 | |
S-Train | 19:35+0' | Walchwil | 1 | |
S-Train | 19:38+1' | Baar | 3 | |
S-Train | 19:49+1' | Sursee | 2 | |
S-Train | 19:53+1' | Baar | 3 | 30' |
S-Train | 20:04+0' | Rotkreuz | 2 | |
S-Train | 20:05+0' | Erstfeld | 1 | 60' |
S-Train | 20:23+1' | Baar | 3 | 30' |
S-Train | 20:34+0' | Sursee | 2 | 30' |
S-Train | 20:53+1' | Baar | 3 | 30' |
S-Train | 21:04+0' | Sursee | 2 | 30' |
S-Train | 21:05+0' | Erstfeld | 1 | 60' |
S-Train | 21:23+1' | Baar | 3 | 30' |
S-Train | 21:34 | Sursee | 2 | 30' |
S-Train | 21:53+1' | Baar | 3 | 30' |
S-Train | 22:04 | Sursee | 2 | |
S-Train | 22:05 | Erstfeld | 1 | |
More |