| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| Railway | 14:21+0' | Biel/Bienne | 2 | 60' |
| Railway | 14:36+0' | Yverdon-les-Bains | 1 | 60' |
| Railway | 15:21+0' | Biel/Bienne | 2 | 60' |
| Railway | 15:36+0' | Yverdon-les-Bains | 1 | 60' |
| Railway | 16:21 | Biel/Bienne | 2 | 60' |
| Railway | 16:36 | Yverdon-les-Bains | 1 | 60' |
| Railway | 17:21 | Biel/Bienne | 2 | 60' |
| Railway | 17:36 | Yverdon-les-Bains | 1 | 60' |
| Railway | 18:21 | Biel/Bienne | 2 | 60' |
| Railway | 18:36 | Yverdon-les-Bains | 1 | 60' |
| Railway | 19:21 | Biel/Bienne | 2 | |
| Railway | 19:36 | Yverdon-les-Bains | 1 | 60' |
| Railway | 20:21 | Biel/Bienne | 2 | |
| Railway | 20:36 | Yverdon-les-Bains | 1 | 60' |
| Railway | 21:25 | Neuchâtel | 2 | 60' |
| Railway | 21:36 | Yverdon-les-Bains | 1 | 60' |
| Railway | 22:25 | Neuchâtel | 2 | |
| Railway | 22:36 | Yverdon-les-Bains | 1 | |
| Railway | 23:25 | Neuchâtel | 2 | |
| Railway | 23:36 | Yverdon-les-Bains | 1 | |
Tuesday 11/18/2025
|
||||
| Railway | 05:21 | Biel/Bienne | 2 | 60' |
| Railway | 05:36 | Yverdon-les-Bains | 1 | 60' |
| Railway | 06:21 | Biel/Bienne | 2 | 60' |
| Railway | 06:36 | Yverdon-les-Bains | 1 | 60' |
| Railway | 07:21 | Biel/Bienne | 2 | 60' |
| Railway | 07:36 | Yverdon-les-Bains | 1 | 60' |
| Railway | 08:21 | Biel/Bienne | 2 | 60' |
| Railway | 08:36 | Yverdon-les-Bains | 1 | 60' |
| Railway | 09:21 | Biel/Bienne | 2 | 60' |
| Railway | 09:36 | Yverdon-les-Bains | 1 | 60' |
| Railway | 10:21 | Biel/Bienne | 2 | 60' |
| Railway | 10:36 | Yverdon-les-Bains | 1 | 56 - 60' |
| Railway | 11:21 | Biel/Bienne | 2 | 60' |
| Railway | 11:36 | Yverdon-les-Bains | 1 | 56 - 60' |
| Railway | 12:21 | Biel/Bienne | 2 | |
| Railway | 12:32 | Yverdon-les-Bains | 1 | |
| Railway | 13:21 | Biel/Bienne | 2 | |
| Railway | 13:32 | Yverdon-les-Bains | 1 | |