Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 05:52+0' | S-chanf | 3 | |
Railway | 06:11 | Sagliains | 3 | |
06:31+0' | St. Moritz | 2 | ||
Railway | 06:43+0' | Pontresina | 3 | 56 - 61' |
06:55+0' | St. Moritz | 2 | ||
06:55+0' | Landquart | 3 | ||
Railway | 07:05 | St. Moritz | 3 | |
07:18 | Chur | 2 | ||
Railway | 07:18+0' | Scuol-Tarasp | 3 | 60' |
Railway | 07:30+0' | S-chanf | 2 | |
Railway | 07:44 | Pontresina | 3 | 56 - 60' |
08:00 | Landquart | 2 | ||
Railway | 08:10+0' | St. Moritz | 3 | |
Railway | 08:18 | Scuol-Tarasp | 3 | 60' |
Railway | 08:40+0' | Pontresina | 3 | 60' |
08:59 | St. Moritz | 3 | ||
Railway | 09:18 | Scuol-Tarasp | 3 | 60' |
Railway | 09:40 | Pontresina | 3 | 60' |
Railway | 10:18 | Scuol-Tarasp | 3 | 60' |
Railway | 10:40 | Pontresina | 3 | 60' |
Railway | 11:18 | Scuol-Tarasp | 3 | 60' |
Railway | 11:40 | Pontresina | 3 | 60' |
Railway | 12:18 | Scuol-Tarasp | 3 | 60' |
Railway | 12:40 | Pontresina | 3 | 60' |
Railway | 13:18 | Scuol-Tarasp | 3 | 60' |
Railway | 13:40 | Pontresina | 3 | 60' |
Railway | 14:18 | Scuol-Tarasp | 3 | 60' |
Railway | 14:40 | Pontresina | 3 | 60' |
Railway | 15:18 | Scuol-Tarasp | 3 | 60' |
Railway | 15:40 | Pontresina | 3 | 60' |
Railway | 16:18 | Scuol-Tarasp | 3 | 60' |
Railway | 16:40 | Pontresina | 3 | 60' |
Railway | 17:18 | Scuol-Tarasp | 3 | 60' |
Railway | 17:40 | Pontresina | 3 | 60' |
Railway | 18:18 | Scuol-Tarasp | 3 | 60' |
Railway | 18:40 | Pontresina | 3 | 60' |
Railway | 19:18 | Scuol-Tarasp | 3 | |
19:40 | St. Moritz | 2 | 60 - 61' | |
Railway | 19:40 | Pontresina | 3 | 60 - 65' |
19:59 | St. Moritz | 3 | ||
20:18 | Chur | 2 | ||
Railway | 20:18 | Scuol-Tarasp | 3 | |
20:40 | St. Moritz | 2 | ||
Railway | 20:40 | Pontresina | 3 | 60 - 65' |
20:59 | St. Moritz | 3 | ||
Railway | 21:16 | Sagliains | 3 | |
21:41 | St. Moritz | 2 | ||
Railway | 21:45 | Pontresina | 3 | |
Railway | 22:16 | Sagliains | 3 | |
Railway | 22:45 | Pontresina | 3 | |
Thursday 06/19/2025
|
||||
04:55 | Landquart | 2 | ||
Railway | 05:15 | Scuol-Tarasp | 3 | |
05:48 | Chur | 2 |