Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 16:55+0' | Zug | 1 | 30' |
S-Train | 16:55+0' | Hinwil | 2 | 30' |
S-Train | 17:05+1' | Pfäffikon SZ | 2 | 30' |
S-Train | 17:05+1' | Affoltern am Albis | 1 | 30' |
S-Train | 17:25+0' | Zug | 1 | 30' |
S-Train | 17:25+0' | Hinwil | 2 | 30' |
S-Train | 17:35+0' | Pfäffikon SZ | 2 | 30' |
S-Train | 17:35+1' | Affoltern am Albis | 1 | 30' |
S-Train | 17:55+0' | Zug | 1 | 30' |
S-Train | 17:55+0' | Hinwil | 2 | 30' |
S-Train | 18:05+0' | Pfäffikon SZ | 2 | 30' |
S-Train | 18:05+1' | Affoltern am Albis | 1 | 30' |
More |