Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 13:28+0' | Realp | 1 | 60' |
Railway | 13:28+0' | Visp | 2 | 60' |
13:51+0' | Fiesch | 1 | 60' | |
14:01 | Visp | 1 | 60' | |
Railway | 14:28 | Realp | 1 | 60' |
Railway | 14:28+0' | Visp | 2 | 60' |
14:51 | Fiesch | 1 | 60' | |
15:01 | Visp | 1 | 60' | |
Railway | 15:28 | Realp | 1 | 60' |
Railway | 15:28+0' | Visp | 2 | 60' |
15:51 | Fiesch | 1 | 60' | |
16:01 | Visp | 1 | 60' | |
More |