Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
08:43+0' | Thusis | 1 | 60' | |
S-Train | 08:59+0' | Schiers | 1 | 60' |
S-Train | 08:59+0' | Thusis | 2 | 60' |
09:17+0' | Chur | 1 | 60' | |
S-Train | 09:26+0' | Rhäzüns | 1 | 60' |
S-Train | 09:34+0' | Schiers | 1 | 60' |
09:43 | Thusis | 1 | 60' | |
S-Train | 09:59+0' | Schiers | 1 | 60' |
S-Train | 09:59+0' | Thusis | 2 | 60' |
10:17 | Chur | 1 | ||
S-Train | 10:26+0' | Rhäzüns | 1 | 60' |
S-Train | 10:34+0' | Schiers | 1 | 60' |
10:43 | Thusis | 1 | 60' | |
S-Train | 10:59+0' | Schiers | 1 | 60' |
S-Train | 10:59+0' | Thusis | 2 | 60' |
11:17 | Chur | 1 | ||
S-Train | 11:26+0' | Rhäzüns | 1 | 60' |
S-Train | 11:34 | Schiers | 1 | 60' |
11:43 | Thusis | 1 | ||
S-Train | 11:59 | Schiers | 1 | 60' |
S-Train | 11:59 | Thusis | 2 | 60' |
12:17+0' | Chur | 1 | ||
More |