| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 07:47+1' | Sursee | 3 | 60' |
| S-Train | 08:09+1' | Turgi | 2 | 60' |
| S-Train | 08:47+1' | Sursee | 3 | 60' |
| S-Train | 09:09+1' | Turgi | 2 | 60' |
| S-Train | 09:47+1' | Sursee | 3 | 60' |
| S-Train | 10:09 | Turgi | 2 | 60' |
| S-Train | 10:47 | Sursee | 3 | 60' |
| S-Train | 11:09 | Turgi | 2 | 60' |
| S-Train | 11:47 | Sursee | 3 | 60' |
| S-Train | 12:09 | Turgi | 2 | 60' |
| S-Train | 12:47 | Sursee | 3 | 60' |
| S-Train | 13:09 | Turgi | 2 | 60' |
| S-Train | 13:47 | Sursee | 3 | 60' |
| S-Train | 14:09 | Turgi | 2 | 60' |
| S-Train | 14:47 | Sursee | 3 | 60' |
| S-Train | 15:09 | Turgi | 2 | 60' |
| S-Train | 15:47 | Sursee | 3 | 60' |
| S-Train | 16:09 | Turgi | 2 | 60' |
| S-Train | 16:47 | Sursee | 3 | 60' |
| S-Train | 17:09 | Turgi | 2 | 60' |
| S-Train | 17:47 | Sursee | 3 | 60' |
| S-Train | 18:09 | Turgi | 2 | 60' |
| S-Train | 18:47 | Sursee | 3 | 60' |
| S-Train | 19:09 | Turgi | 2 | 60' |
| S-Train | 19:47 | Sursee | 3 | 60' |
| S-Train | 20:09 | Turgi | 2 | 60' |
| S-Train | 20:47 | Sursee | 3 | 60 - 61' |
| S-Train | 21:09 | Turgi | 2 | 60' |
| S-Train | 21:47 | Sursee | 3 | 60 - 61' |
| S-Train | 22:09 | Turgi | 2 | |
| S-Train | 22:48 | Sursee | 3 | 60 - 61' |
| S-Train | 23:09 | Turgi | 2 | |
| S-Train | 23:48 | Sursee | 3 | |
| S-Train | 00:09 | Aarau | 2 | |
| 00:16 | Luzern | 3 | ||
| S-Train | 00:49 | Sursee | 3 | |
| S-Train | 01:13 | Olten | 2 | |
| S-Train | 01:47 | Olten | 2 | |
Tuesday 12/02/2025
|
||||
| S-Train | 05:00 | Baar | 3 | |
| S-Train | 05:09 | Turgi | 2 | 60' |
| S-Train | 05:24 | Sursee | 3 | |
| 05:41 | Olten | 2 | ||
| S-Train | 05:47 | Sursee | 3 | |
| S-Train | 06:09 | Turgi | 2 | |
| S-Train | 06:47 | Sursee | 3 | |
| S-Train | 07:09 | Turgi | 2 | |