Duration: until 29.5.2026 05:00
Due to construction work
Affected: lines 202 and N25
Please use the temporary stop Bulle, Pierre-Alex 100 meters away Rue de la Condémine
Further information: tpf.ch
| Line | Dep | Direction | Interval |
|---|---|---|---|
| Bus | 13:03+2' | Morlon, Eglise | 15' |
| Bus | 13:10+0' | Vuadens, Le Maupas | 15' |
| Bus | 13:18+0' | Morlon, Eglise | 15' |
| Bus | 13:25+0' | Vuadens, Le Maupas | 15' |
| Bus | 13:33+0' | Morlon, Eglise | 15' |
| Bus | 13:40+0' | Vuadens, Le Maupas | 15' |
| Bus | 13:48+0' | Morlon, Eglise | 15' |
| Bus | 13:55+0' | Vuadens, Le Maupas | 15' |
| Bus | 14:03+0' | Morlon, Eglise | 15' |
| Bus | 14:10+0' | Vuadens, Le Maupas | 15' |
| Bus | 14:18+0' | Morlon, Eglise | 15' |
| Bus | 14:25+0' | Vuadens, Le Maupas | 15' |
| Bus | 14:33+0' | Morlon, Eglise | 15' |
| Bus | 14:40+0' | Vuadens, Le Maupas | 15' |
| Bus | 14:48+0' | Morlon, Eglise | 15' |
| Bus | 14:55+0' | Vuadens, Le Maupas | 13 - 15' |
| Bus | 15:03+0' | Morlon, Eglise | 15' |
| Bus | 15:10 | Vuadens, Le Maupas | 13 - 15' |
| Bus | 15:18 | Morlon, Eglise | 15' |
| Bus | 15:25 | Vuadens, Le Maupas | 13 - 15' |
| Bus | 15:33 | Morlon, Eglise | 15' |
| Bus | 15:40 | Vuadens, Le Maupas | 13 - 15' |
| Bus | 15:48 | Morlon, Eglise | 15' |
| Bus | 15:55 | Vuadens, Le Maupas | 13 - 15' |
| Bus | 16:03 | Morlon, Eglise | 15' |
| Bus | 16:08 | Vuadens, Le Maupas | 15' |
| Bus | 16:18 | Morlon, Eglise | 15' |
| Bus | 16:23 | Vuadens, Le Maupas | 15' |
| Bus | 16:33 | Morlon, Eglise | 15' |
| Bus | 16:38 | Vuadens, Le Maupas | 15' |
| Bus | 16:48 | Morlon, Eglise | 15' |
| Bus | 16:53 | Vuadens, Le Maupas | 15 - 17' |
| Bus | 17:03 | Morlon, Eglise | 15' |
| Bus | 17:08 | Vuadens, Le Maupas | 15 - 17' |
| Bus | 17:18 | Morlon, Eglise | 15' |
| Bus | 17:23 | Vuadens, Le Maupas | 15 - 17' |
| Bus | 17:33 | Morlon, Eglise | 15' |
| Bus | 17:38 | Vuadens, Le Maupas | 15 - 17' |
| Bus | 17:48 | Morlon, Eglise | 15' |
| Bus | 17:53 | Vuadens, Le Maupas | 15 - 17' |
| Bus | 18:03 | Morlon, Eglise | 15' |
| Bus | 18:10 | Vuadens, Le Maupas | 15' |
| Bus | 18:18 | Morlon, Eglise | 15' |
| Bus | 18:25 | Vuadens, Le Maupas | 15' |
| Bus | 18:33 | Morlon, Eglise | 15' |
| Bus | 18:40 | Vuadens, Le Maupas | |
| Bus | 18:48 | Morlon, Eglise | |
| Bus | 18:55 | Vuadens, Le Maupas | |
| Bus | 19:03 | Morlon, Eglise | |
| Bus | 19:10 | Vuadens, Le Maupas | |
| Bus | 19:18 | Morlon, Eglise | |
| Bus | 19:25 | Vuadens, Le Maupas | |
| Bus | 19:33 | Morlon, Eglise | |
| Bus | 19:40 | Vuadens, Le Maupas | 30' |
| Bus | 19:48 | Morlon, Eglise | 30' |
| Bus | 19:55 | Bulle, Place de la Gare | |
| Bus | 20:10 | Vuadens, Le Maupas | 30' |
| Bus | 20:18 | Morlon, Eglise | 30' |
| Bus | 20:40 | Vuadens, Le Maupas | 30' |
| Bus | 20:48 | Morlon, Eglise | 30' |
| Bus | 21:10 | Vuadens, Le Maupas | 30' |
| Bus | 21:18 | Morlon, Eglise | 30' |
| Bus | 21:40 | Vuadens, Le Maupas | 30' |
| Bus | 21:48 | Morlon, Eglise | 30' |
| Bus | 22:10 | Vuadens, Le Maupas | |
| Bus | 22:18 | Morlon, Eglise | |
| Bus | 22:40 | Vuadens, Le Maupas | |
| Bus | 22:48 | Morlon, Eglise | |
| Bus | 23:10 | Vuadens, Le Maupas | |
| Bus | 23:18 | Morlon, Eglise | |
| Bus | 23:40 | Bulle, Place de la Gare | |
Friday 11/21/2025
|
|||
| Bus | 05:40 | Vuadens, Le Maupas | |
| Bus | 05:48 | Morlon, Eglise | |
| Bus | 06:10 | Vuadens, Le Maupas | |
| Bus | 06:18 | Morlon, Eglise | |
| Bus | 06:40 | Vuadens, Le Maupas | 15' |
| Bus | 06:48 | Morlon, Eglise | 15' |
| Bus | 06:55 | Vuadens, Le Maupas | 15' |
| Bus | 07:03 | Morlon, Eglise | 15' |
| Bus | 07:10 | Vuadens, Le Maupas | 15' |
| Bus | 07:18 | Morlon, Eglise | 15' |
| Bus | 07:25 | Vuadens, Le Maupas | 15' |
| Bus | 07:33 | Morlon, Eglise | 15' |
| Bus | 07:40 | Vuadens, Le Maupas | 15' |
| Bus | 07:48 | Morlon, Eglise | 15' |
| Bus | 07:55 | Vuadens, Le Maupas | 15' |
| Bus | 08:03 | Morlon, Eglise | 15' |
| Bus | 08:10 | Vuadens, Le Maupas | 15' |
| Bus | 08:18 | Morlon, Eglise | 15' |
| Bus | 08:25 | Vuadens, Le Maupas | 15' |
| Bus | 08:33 | Morlon, Eglise | 15' |
| Bus | 08:40 | Vuadens, Le Maupas | 15' |
| Bus | 08:48 | Morlon, Eglise | 15' |
| Bus | 08:55 | Vuadens, Le Maupas | 15' |
| Bus | 09:03 | Morlon, Eglise | 15' |
| Bus | 09:10 | Vuadens, Le Maupas | 15' |
| Bus | 09:18 | Morlon, Eglise | 15' |
| Bus | 09:25 | Vuadens, Le Maupas | 15' |
| Bus | 09:33 | Morlon, Eglise | 15' |
| Bus | 09:40 | Vuadens, Le Maupas | 15' |
| Bus | 09:48 | Morlon, Eglise | 15' |
| Bus | 09:55 | Vuadens, Le Maupas | 15' |
| Bus | 10:03 | Morlon, Eglise | 15' |
| Bus | 10:10 | Vuadens, Le Maupas | 15' |
| Bus | 10:18 | Morlon, Eglise | 15' |
| Bus | 10:25 | Vuadens, Le Maupas | 15' |
| Bus | 10:33 | Morlon, Eglise | 15' |
| Bus | 10:40 | Vuadens, Le Maupas | 15' |
| Bus | 10:48 | Morlon, Eglise | 15' |
| Bus | 10:55 | Vuadens, Le Maupas | 15' |
| Bus | 11:03 | Morlon, Eglise | 15' |
| Bus | 11:10 | Vuadens, Le Maupas | 15' |
| Bus | 11:18 | Morlon, Eglise | 15' |
| Bus | 11:25 | Vuadens, Le Maupas | 15' |
| Bus | 11:33 | Morlon, Eglise | 15' |
| Bus | 11:40 | Vuadens, Le Maupas | 15' |
| Bus | 11:48 | Morlon, Eglise | 15' |
| Bus | 11:55 | Vuadens, Le Maupas | |
| Bus | 12:03 | Morlon, Eglise | |
| Bus | 12:10 | Vuadens, Le Maupas | |
| Bus | 12:18 | Morlon, Eglise | |
| Bus | 12:25 | Vuadens, Le Maupas | |
| Bus | 12:33 | Morlon, Eglise | |
| Bus | 12:40 | Vuadens, Le Maupas | |
| Bus | 12:48 | Morlon, Eglise | |
| Bus | 12:55 | Vuadens, Le Maupas | |
| Bus | 13:03 | Morlon, Eglise | |