| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 13:06+1' | Thun | 1 | 60' |
| S-Train | 13:14+0' | Sumiswald-Grünen | 2 | 60' |
| S-Train | 13:27+1' | Solothurn | 2 | 60' |
| S-Train | 13:28+0' | Thun | 1 | 60' |
| S-Train | 13:43+1' | Thun | 2 | 60' |
| S-Train | 13:52 | Langnau i.E. | 1 | |
| S-Train | 13:52+0' | Langnau i.E. | 2 | 60' |
| S-Train | 14:06+1' | Thun | 1 | 60' |
| S-Train | 14:14+0' | Sumiswald-Grünen | 2 | 60' |
| S-Train | 14:27+1' | Solothurn | 2 | 60' |
| S-Train | 14:28+0' | Thun | 1 | 60' |
| S-Train | 14:43+1' | Thun | 2 | 60' |
| S-Train | 14:52+0' | Langnau i.E. | 1 | 60' |
| S-Train | 15:06+1' | Thun | 1 | 60' |
| S-Train | 15:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 15:27+1' | Solothurn | 2 | 60' |
| S-Train | 15:28 | Thun | 1 | 60' |
| S-Train | 15:43 | Thun | 2 | 60' |
| S-Train | 15:52+0' | Langnau i.E. | 1 | 60' |
| S-Train | 16:06 | Thun | 1 | 60' |
| S-Train | 16:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 16:27 | Solothurn | 2 | 60' |
| S-Train | 16:28 | Thun | 1 | 60' |
| S-Train | 16:43 | Thun | 2 | 60' |
| S-Train | 16:52 | Langnau i.E. | 1 | 60' |
| S-Train | 17:06 | Thun | 1 | 60' |
| S-Train | 17:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 17:27 | Solothurn | 2 | 60' |
| S-Train | 17:28 | Thun | 1 | 60' |
| S-Train | 17:43 | Thun | 2 | 60' |
| S-Train | 17:52 | Langnau i.E. | 1 | 60' |
| S-Train | 17:54 | Thun | 2 | |
| S-Train | 18:06 | Thun | 1 | 60' |
| S-Train | 18:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 18:27 | Solothurn | 2 | 60' |
| S-Train | 18:28 | Thun | 1 | 60' |
| S-Train | 18:43 | Thun | 2 | |
| S-Train | 18:52 | Langnau i.E. | 1 | 60' |
| S-Train | 19:06 | Thun | 1 | 60' |
| S-Train | 19:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 19:27 | Solothurn | 2 | 60' |
| S-Train | 19:28 | Thun | 1 | 60' |
| S-Train | 19:43 | Thun | 2 | |
| S-Train | 19:52 | Langnau i.E. | 1 | 60' |
| S-Train | 20:06 | Thun | 1 | 60' |
| S-Train | 20:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 20:27 | Solothurn | 2 | 60' |
| S-Train | 20:28 | Thun | 1 | |
| S-Train | 20:43 | Burgdorf | 2 | 60' |
| S-Train | 20:52 | Langnau i.E. | 1 | 60' |
| S-Train | 21:06 | Thun | 1 | 60' |
| S-Train | 21:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 21:27 | Solothurn | 2 | 60' |
| S-Train | 21:28 | Thun | 1 | |
| S-Train | 21:43 | Burgdorf | 2 | 60' |
| S-Train | 21:52 | Langnau i.E. | 1 | 60' |
| S-Train | 22:06 | Thun | 1 | |
| S-Train | 22:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 22:27 | Solothurn | 2 | |
| S-Train | 22:28 | Konolfingen | 1 | |
| S-Train | 22:43 | Burgdorf | 2 | 60' |
| S-Train | 22:52 | Langnau i.E. | 1 | |
| S-Train | 23:06 | Thun | 1 | |
| S-Train | 23:14 | Sumiswald-Grünen | 2 | |
| S-Train | 23:27 | Solothurn | 2 | |
| S-Train | 23:28 | Konolfingen | 1 | |
| S-Train | 23:43 | Burgdorf | 2 | |
| S-Train | 23:52 | Langnau i.E. | 1 | |
| S-Train | 00:06 | Bern | 1 | |
| S-Train | 00:14 | Sumiswald-Grünen | 2 | |
| S-Train | 00:27 | Burgdorf | 2 | |
| S-Train | 00:43 | Burgdorf | 2 | |
| S-Train | 00:52 | Lützelflüh-Goldbach | 1 | |
| S-Train | 01:03 | Burgdorf | 2 | |
| S-Train | 01:13 | Burgdorf | 2 | |
Tuesday 11/25/2025
|
||||
| S-Train | 04:50 | Thun | 1 | |
| S-Train | 04:54 | Thun | 2 | |
| S-Train | 05:14 | Sumiswald-Grünen | 1 | 60' |
| S-Train | 05:17 | Thun | 1 | |
| S-Train | 05:42 | Thun | 2 | 60 - 61' |
| S-Train | 05:52 | Langnau i.E. | 1 | 60' |
| S-Train | 06:06 | Thun | 1 | 60' |
| S-Train | 06:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 06:27 | Solothurn | 2 | 60' |
| S-Train | 06:28 | Thun | 1 | 60' |
| S-Train | 06:43 | Thun | 2 | 60' |
| S-Train | 06:52 | Langnau i.E. | 1 | 60' |
| S-Train | 07:03 | Burgdorf | 2 | |
| S-Train | 07:06 | Thun | 1 | 60' |
| S-Train | 07:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 07:27 | Solothurn | 2 | 60' |
| S-Train | 07:28 | Thun | 1 | 60' |
| S-Train | 07:43 | Thun | 2 | 60' |
| S-Train | 07:52 | Langnau i.E. | 1 | 60' |
| S-Train | 08:06 | Thun | 1 | 60' |
| S-Train | 08:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 08:27 | Solothurn | 2 | 60' |
| S-Train | 08:28 | Thun | 1 | 60' |
| S-Train | 08:43 | Thun | 2 | 60' |
| S-Train | 08:52 | Langnau i.E. | 1 | 60' |
| S-Train | 09:06 | Thun | 1 | 60' |
| S-Train | 09:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 09:27 | Solothurn | 2 | 60' |
| S-Train | 09:28 | Thun | 1 | 60' |
| S-Train | 09:43 | Thun | 2 | 60' |
| S-Train | 09:52 | Langnau i.E. | 1 | 60' |
| S-Train | 10:06 | Thun | 1 | 60' |
| S-Train | 10:14 | Sumiswald-Grünen | 2 | 60' |
| S-Train | 10:27 | Solothurn | 2 | 60' |
| S-Train | 10:28 | Thun | 1 | 60' |
| S-Train | 10:43 | Thun | 2 | 60' |
| S-Train | 10:52 | Langnau i.E. | 1 | 60' |
| S-Train | 11:06 | Thun | 1 | |
| S-Train | 11:14 | Sumiswald-Grünen | 2 | |
| S-Train | 11:27 | Solothurn | 2 | |
| S-Train | 11:28 | Thun | 1 | |
| S-Train | 11:43 | Thun | 2 | |
| S-Train | 11:52 | Langnau i.E. | 1 | |
| S-Train | 12:06 | Thun | 1 | |
| S-Train | 12:14 | Sumiswald-Grünen | 2 | |
| S-Train | 12:27 | Solothurn | 2 | |
| S-Train | 12:28 | Thun | 1 | |
| S-Train | 12:43 | Thun | 2 | |
| S-Train | 12:52 | Langnau i.E. | 1 | |