search.ch
Bussigny today
Line Dep Direction Track Interval
RailwayRailway Regio R 19:37+0' Vallorbe 4 30'
RailwayRailway Regio R 19:41+2' Cully 3 30'
RailwayRailway Regio R 19:48+0' Grandson 4 60'
RailwayRailway Regio R 19:52+0' Bex 3 30'
RailwayRailway Regio R 20:07+0' Vallorbe 4 30'
RailwayRailway Regio R 20:11+0' Cully 3 30'
RailwayRailway Regio R 20:18+1' Chavornay 4 60'
RailwayRailway Regio R 20:22+0' Bex 3 30'
RailwayRailway Regio R 20:37+0' Vallorbe 4 30'
RailwayRailway Regio R 20:41+0' Cully 3 30'
RailwayRailway Regio R 20:48+0' Grandson 4 60'
RailwayRailway Regio R 20:52+0' Bex 3 30'
RailwayRailway Regio R 21:07+0' Vallorbe 4 30'
RailwayRailway Regio R 21:11+0' Cully 3 30'
RailwayRailway Regio R 21:18+1' Chavornay 4
RailwayRailway Regio R 21:22+0' Bex 3 30'
RailwayRailway Regio R 21:37+0' Vallorbe 4 30'
RailwayRailway Regio R 21:41+0' Cully 3
RailwayRailway Regio R 21:48 Grandson 4
RailwayRailway Regio R 21:52+0' Bex 3
RailwayRailway Regio R 22:07+0' Vallorbe 4 30'
RailwayRailway Regio R 22:11 Cully 3
RailwayRailway Regio R 22:18 Chavornay 4
RailwayRailway Regio R 22:22+0' Bex 3
RailwayRailway Regio R 22:37 Vallorbe 4 30'
RailwayRailway Regio R 22:41 Cully 3
RailwayRailway Regio R 22:48 Grandson 4 30 - 32'
RailwayRailway Regio R 22:52 Bex 3
RailwayRailway Regio R 23:07 Vallorbe 4 30'
RailwayRailway Regio R 23:11 Lausanne 3
RailwayRailway Regio R 23:18 Grandson 4
RailwayRailway Regio R 23:22 St-Maurice 3
RailwayRailway Regio R 23:37 Vallorbe 4
RailwayRailway Regio R 23:41 Lausanne 3
RailwayRailway Regio R 23:48 Grandson 4
RailwayRailway Regio R 23:52 St-Maurice 3
RailwayRailway Regio R 00:07 Vallorbe 4
RailwayRailway Regio R 00:11 Lausanne 3
RailwayRailway Regio R 00:20 Grandson 4
RailwayRailway Regio R 00:24 St-Maurice 3
RailwayRailway Regio R 00:37 Vallorbe 4
RailwayRailway Regio R 00:48 Renens VD 1
RailwayRailway Regio R 00:52 Renens VD 3
Night-S-TrainNight-S-Train Suburban night train SN 01:25 Renens VD 3
Night-S-TrainNight-S-Train Suburban night train SN 01:42 Eclépens 4
Night-S-TrainNight-S-Train Suburban night train SN 01:43 Vallorbe 3
Night-S-TrainNight-S-Train Suburban night train SN 02:18 Renens VD 3
Night-S-TrainNight-S-Train Suburban night train SN 02:22 Renens VD 3
Night-S-TrainNight-S-Train Suburban night train SN 02:28 Vallorbe 4
Night-S-TrainNight-S-Train Suburban night train SN 02:57 Eclépens 3
Night-S-TrainNight-S-Train Suburban night train SN 03:26 Renens VD 3
Night-S-TrainNight-S-Train Suburban night train SN 03:32 Vallorbe 3
Sunday 08/31/2025
RailwayRailway Regio R 04:57 Eclépens 4
RailwayRailway Regio R 05:07 Vallorbe 4 30'
RailwayRailway Regio R 05:10 Cully 3 30 - 31'
RailwayRailway Regio R 05:16 Bex 3
RailwayRailway Regio R 05:24 Chavornay 4
RailwayRailway Regio R 05:37 Vallorbe 4 30'
RailwayRailway Regio R 05:41 Cully 3 30'
RailwayRailway Regio R 05:48 Grandson 4 60'
RailwayRailway Regio R 05:52 Bex 3 30'
RailwayRailway Regio R 06:07 Vallorbe 4 30'
RailwayRailway Regio R 06:11 Cully 3 30'
RailwayRailway Regio R 06:18 Chavornay 4 60'
RailwayRailway Regio R 06:22 Bex 3 30'
RailwayRailway Regio R 06:37 Vallorbe 4 30'
RailwayRailway Regio R 06:41 Cully 3 30'
RailwayRailway Regio R 06:48 Grandson 4 60'
RailwayRailway Regio R 06:52 Bex 3 30'
RailwayRailway Regio R 07:07 Vallorbe 4 30'
RailwayRailway Regio R 07:11 Cully 3 30'
RailwayRailway Regio R 07:18 Chavornay 4 60'
RailwayRailway Regio R 07:22 Bex 3 30'
RailwayRailway Regio R 07:37 Vallorbe 4 30'
RailwayRailway Regio R 07:41 Cully 3 30'
RailwayRailway Regio R 07:48 Grandson 4 60'
RailwayRailway Regio R 07:52 Bex 3 30'
RailwayRailway Regio R 08:07 Vallorbe 4 30'
RailwayRailway Regio R 08:11 Cully 3 30'
RailwayRailway Regio R 08:18 Chavornay 4 60'
RailwayRailway Regio R 08:22 Bex 3 30'
RailwayRailway Regio R 08:37 Vallorbe 4 30'
RailwayRailway Regio R 08:41 Cully 3 30'
RailwayRailway Regio R 08:48 Grandson 4 60'
RailwayRailway Regio R 08:52 Bex 3 30'
RailwayRailway Regio R 09:07 Vallorbe 4 30'
RailwayRailway Regio R 09:11 Cully 3 30'
RailwayRailway Regio R 09:18 Chavornay 4 60'
RailwayRailway Regio R 09:22 Bex 3 30'
RailwayRailway Regio R 09:37 Vallorbe 4 30'
RailwayRailway Regio R 09:41 Cully 3 30'
RailwayRailway Regio R 09:48 Grandson 4 60'
RailwayRailway Regio R 09:52 Bex 3 30'
RailwayRailway Regio R 10:07 Vallorbe 4 30'
RailwayRailway Regio R 10:11 Cully 3 30'
RailwayRailway Regio R 10:18 Chavornay 4 60'
RailwayRailway Regio R 10:22 Bex 3 30'
RailwayRailway Regio R 10:37 Vallorbe 4 30'
RailwayRailway Regio R 10:41 Cully 3 30'
RailwayRailway Regio R 10:48 Grandson 4 60'
RailwayRailway Regio R 10:52 Bex 3 30'
RailwayRailway Regio R 11:07 Vallorbe 4 30'
RailwayRailway Regio R 11:11 Cully 3 30'
RailwayRailway Regio R 11:18 Chavornay 4 60'
RailwayRailway Regio R 11:22 Bex 3 30'
RailwayRailway Regio R 11:37 Vallorbe 4 30'
RailwayRailway Regio R 11:41 Cully 3 30'
RailwayRailway Regio R 11:48 Grandson 4 60'
RailwayRailway Regio R 11:52 Bex 3 30'
RailwayRailway Regio R 12:07 Vallorbe 4 30'
RailwayRailway Regio R 12:11 Cully 3 30'
RailwayRailway Regio R 12:18 Chavornay 4 60'
RailwayRailway Regio R 12:22 Bex 3 30'
RailwayRailway Regio R 12:37 Vallorbe 4 30'
RailwayRailway Regio R 12:41 Cully 3 30'
RailwayRailway Regio R 12:48 Grandson 4 60'
RailwayRailway Regio R 12:52 Bex 3 30'
RailwayRailway Regio R 13:07 Vallorbe 4 30'
RailwayRailway Regio R 13:11 Cully 3 30'
RailwayRailway Regio R 13:18 Chavornay 4 60'
RailwayRailway Regio R 13:22 Bex 3 30'
RailwayRailway Regio R 13:37 Vallorbe 4 30'
RailwayRailway Regio R 13:41 Cully 3 30'
RailwayRailway Regio R 13:48 Grandson 4 60'
RailwayRailway Regio R 13:52 Bex 3 30'
RailwayRailway Regio R 14:07 Vallorbe 4 30'
RailwayRailway Regio R 14:11 Cully 3 30'
RailwayRailway Regio R 14:18 Chavornay 4 60'
RailwayRailway Regio R 14:22 Bex 3 30'
RailwayRailway Regio R 14:37 Vallorbe 4 30'
RailwayRailway Regio R 14:41 Cully 3 30'
RailwayRailway Regio R 14:48 Grandson 4 60'
RailwayRailway Regio R 14:52 Bex 3 30'
RailwayRailway Regio R 15:07 Vallorbe 4 30'
RailwayRailway Regio R 15:11 Cully 3 30'
RailwayRailway Regio R 15:18 Chavornay 4 60'
RailwayRailway Regio R 15:22 Bex 3 30'
RailwayRailway Regio R 15:37 Vallorbe 4 30'
RailwayRailway Regio R 15:41 Cully 3 30'
RailwayRailway Regio R 15:48 Grandson 4 60'
RailwayRailway Regio R 15:52 Bex 3 30'
RailwayRailway Regio R 16:07 Vallorbe 4 30'
RailwayRailway Regio R 16:11 Cully 3 30'
RailwayRailway Regio R 16:18 Chavornay 4 60'
RailwayRailway Regio R 16:22 Bex 3 30'
RailwayRailway Regio R 16:37 Vallorbe 4 30'
RailwayRailway Regio R 16:41 Cully 3 30'
RailwayRailway Regio R 16:48 Grandson 4 60'
RailwayRailway Regio R 16:52 Bex 3 30'
RailwayRailway Regio R 17:07 Vallorbe 4 30'
RailwayRailway Regio R 17:11 Cully 3 30'
RailwayRailway Regio R 17:18 Chavornay 4 60'
RailwayRailway Regio R 17:22 Bex 3 30'
RailwayRailway Regio R 17:37 Vallorbe 4 30'
RailwayRailway Regio R 17:41 Cully 3 30'
RailwayRailway Regio R 17:48 Grandson 4
RailwayRailway Regio R 17:52 Bex 3 30'
RailwayRailway Regio R 18:07 Vallorbe 4
RailwayRailway Regio R 18:11 Cully 3
RailwayRailway Regio R 18:18 Chavornay 4
RailwayRailway Regio R 18:22 Bex 3
RailwayRailway Regio R 18:37 Vallorbe 4
RailwayRailway Regio R 18:41 Cully 3
RailwayRailway Regio R 18:48 Grandson 4
RailwayRailway Regio R 18:52 Bex 3
RailwayRailway Regio R 19:07 Vallorbe 4
RailwayRailway Regio R 19:11 Cully 3
RailwayRailway Regio R 19:18 Chavornay 4
RailwayRailway Regio R 19:22 Bex 3