| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| Railway | 12:31+0' | Neuchâtel | 1 | 60' |
| Railway | 13:31+0' | Neuchâtel | 1 | 60' |
| Railway | 14:31 | Neuchâtel | 1 | |
| Railway | 15:31 | Neuchâtel | 1 | 29 - 31' |
| Railway | 16:02 | Neuchâtel | 1 | 29 - 31' |
| Railway | 16:31 | Neuchâtel | 1 | |
| Railway | 17:02 | Neuchâtel | 1 | |
| Railway | 17:31 | Neuchâtel | 1 | 60' |
| Railway | 18:02 | Fleurier | 1 | |
| Railway | 18:31 | Neuchâtel | 1 | 60' |
| Railway | 19:02 | Fleurier | 1 | |
| Railway | 19:31 | Neuchâtel | 1 | 60' |
| Railway | 20:31 | Neuchâtel | 1 | 60' |
| Railway | 21:31 | Neuchâtel | 1 | 60' |
| Railway | 22:31 | Neuchâtel | 1 | |
| Railway | 23:31 | Neuchâtel | 1 | |
| Railway | 00:31 | Fleurier | 1 | |
Monday 08/24/2026
|
||||
| Railway | 05:31 | Neuchâtel | 1 | 29 - 31' |
| Railway | 06:02 | Neuchâtel | 1 | 29 - 31' |
| Railway | 06:31 | Neuchâtel | 1 | 29 - 31' |
| Railway | 07:02 | Neuchâtel | 1 | 29 - 31' |
| Railway | 07:31 | Neuchâtel | 1 | |
| Railway | 08:02 | Neuchâtel | 1 | |
| Railway | 08:31 | Neuchâtel | 1 | 60' |
| Railway | 09:02 | Fleurier | 1 | |
| Railway | 09:31 | Neuchâtel | 1 | |
| Railway | 10:31 | Neuchâtel | 1 | 29 - 31' |
| Railway | 11:02 | Neuchâtel | 1 | |
| Railway | 11:31 | Neuchâtel | 1 | |
| Railway | 12:02 | Neuchâtel | 1 | |