Line | Dep | Direction | Interval |
---|---|---|---|
Bus | 11:57+1' | Sursee, Bahnhof | 60' |
Bus | 11:57+1' | Ruswil, Rottalcenter | 60' |
Bus | 12:57+0' | Sursee, Bahnhof | 60' |
Bus | 12:57+0' | Ruswil, Rottalcenter | 60' |
Bus | 13:57 | Ruswil, Rottalcenter | 60' |
Bus | 13:57 | Sursee, Bahnhof | 60' |
Bus | 14:57 | Sursee, Bahnhof | 60' |
Bus | 14:57 | Ruswil, Rottalcenter | 60' |
Bus | 15:57 | Sursee, Bahnhof | 60' |
Bus | 15:57 | Ruswil, Rottalcenter | 60' |
Bus | 16:57 | Sursee, Bahnhof | 60' |
Bus | 16:57 | Ruswil, Rottalcenter | 60' |
Bus | 17:57 | Sursee, Bahnhof | 60' |
Bus | 17:57 | Ruswil, Rottalcenter | 60' |
Bus | 18:57 | Sursee, Bahnhof | 60' |
Bus | 18:57 | Ruswil, Rottalcenter | 60' |
Bus | 19:57 | Sursee, Bahnhof | 60' |
Bus | 19:57 | Ruswil, Rottalcenter | 60' |
Bus | 20:57 | Sursee, Bahnhof | |
Bus | 20:57 | Ruswil, Rottalcenter | 60' |
Bus | 21:57 | Ruswil, Rottalcenter | |
Bus | 21:57 | Sursee, Bahnhof | |
Bus | 22:57 | Ruswil, Rottalcenter | 66 - 67' |
Bus | 00:04 | Ruswil, Rottalcenter | |
Bus | 01:10 | Ruswil, Rottalcenter | |
Monday 07/14/2025
|
|||
Bus | 05:48 | Dorf | |
Bus | 05:57 | Sursee, Bahnhof | |
Bus | 06:07 | Sursee, Bahnhof | |
Bus | 06:27 | Ruswil, Rottalcenter | |
Bus | 06:27 | Sursee, Bahnhof | |
Bus | 06:48 | Dorf | |
Bus | 06:57 | Sursee, Bahnhof | |
Bus | 06:57 | Dorf | |
Bus | 07:07 | Sursee, Bahnhof | |
Bus | 07:17 | Sursee, Bahnhof | |
Bus | 07:27 | Ruswil, Rottalcenter | 30' |
Bus | 07:48 | Dorf | |
Bus | 07:57 | Ruswil, Rottalcenter | 30' |
Bus | 07:57 | Sursee, Bahnhof | |
Bus | 08:07 | Sursee, Bahnhof | |
Bus | 08:27 | Ruswil, Rottalcenter | 30' |
Bus | 08:27 | Sursee, Bahnhof | |
Bus | 08:48 | Dorf | |
Bus | 08:57 | Ruswil, Rottalcenter | |
Bus | 08:57 | Sursee, Bahnhof | 60' |
Bus | 09:27 | Ruswil, Rottalcenter | |
Bus | 09:57 | Ruswil, Rottalcenter | |
Bus | 09:57 | Sursee, Bahnhof | |
Bus | 10:57 | Ruswil, Rottalcenter | |
Bus | 10:57 | Sursee, Bahnhof | |
Bus | 11:27 | Sursee, Bahnhof |