Line | Dep | Direction | Edge | Interval |
---|---|---|---|---|
Bus | 09:45+1' | Tours | S | 29 - 31' |
Bus | 09:56+0' | Chêne-Bourg, gare-Place | R | 29 - 30' |
Bus | 10:15+0' | Tours | S | 29 - 31' |
Bus | 10:26 | Chêne-Bourg, gare-Place | R | 29 - 30' |
Bus | 10:44 | Tours | S | |
Bus | 10:55 | Chêne-Bourg, gare-Place | R | 30 - 32' |
Bus | 11:15 | Tours | S | |
Bus | 11:25 | Chêne-Bourg, gare-Place | R | 28 - 32' |
Bus | 11:44 | Tours | S | |
Bus | 11:45 | Veyrier, Petit-Veyrier | R | 27 - 30' |
Bus | 11:55 | Chêne-Bourg, gare-Place | R | 28 - 32' |
Bus | 11:56 | Tours | S | |
Bus | 12:14 | Veyrier, Petit-Veyrier | R | 27 - 30' |
Bus | 12:16 | Tours | S | 14 - 16' |
Bus | 12:27 | Chêne-Bourg, gare-Place | R | 28 - 31' |
Bus | 12:30 | Tours | S | 14 - 17' |
Bus | 12:41 | Veyrier, Petit-Veyrier | R | |
More |