| Line | Dep | Direction | Interval |
|---|---|---|---|
| S-Train | 10:57+0' | Lugano FLP | 30' |
| S-Train | 11:01+0' | Ponte Tresa | 30' |
| S-Train | 11:27+0' | Lugano FLP | 30' |
| S-Train | 11:31+0' | Ponte Tresa | 30' |
| S-Train | 11:57+0' | Lugano FLP | 30' |
| S-Train | 12:01+0' | Ponte Tresa | 30' |
| S-Train | 12:27+0' | Lugano FLP | 30' |
| S-Train | 12:31+0' | Ponte Tresa | 30' |
| S-Train | 12:57 | Lugano FLP | 30' |
| S-Train | 13:01 | Ponte Tresa | 30' |
| S-Train | 13:27 | Lugano FLP | 30' |
| S-Train | 13:31 | Ponte Tresa | 30' |
| S-Train | 13:57 | Lugano FLP | 30' |
| S-Train | 14:01 | Ponte Tresa | 30' |
| S-Train | 14:27 | Lugano FLP | 30' |
| S-Train | 14:31 | Ponte Tresa | 30' |
| S-Train | 14:57 | Lugano FLP | 30' |
| S-Train | 15:01 | Ponte Tresa | 30' |
| S-Train | 15:27 | Lugano FLP | 30' |
| S-Train | 15:31 | Ponte Tresa | 30' |
| S-Train | 15:57 | Lugano FLP | 30' |
| S-Train | 16:01 | Ponte Tresa | 30' |
| S-Train | 16:27 | Lugano FLP | 30' |
| S-Train | 16:31 | Ponte Tresa | 30' |
| S-Train | 16:57 | Lugano FLP | 30' |
| S-Train | 17:01 | Ponte Tresa | 30' |
| S-Train | 17:27 | Lugano FLP | 30' |
| S-Train | 17:31 | Ponte Tresa | 30' |
| S-Train | 17:57 | Lugano FLP | 30' |
| S-Train | 18:01 | Ponte Tresa | 30' |
| S-Train | 18:27 | Lugano FLP | |
| S-Train | 18:31 | Ponte Tresa | 30' |
| S-Train | 18:57 | Lugano FLP | |
| S-Train | 19:01 | Ponte Tresa | 30' |
| S-Train | 19:27 | Lugano FLP | |
| S-Train | 19:31 | Ponte Tresa | 30' |
| S-Train | 20:01 | Ponte Tresa | 30' |
| S-Train | 20:12 | Lugano FLP | 30' |
| S-Train | 20:31 | Ponte Tresa | 30' |
| S-Train | 20:42 | Lugano FLP | 30' |
| S-Train | 21:01 | Ponte Tresa | 30' |
| S-Train | 21:12 | Lugano FLP | 30' |
| S-Train | 21:31 | Ponte Tresa | 30' |
| S-Train | 21:42 | Lugano FLP | 30' |
| S-Train | 22:01 | Ponte Tresa | 30' |
| S-Train | 22:12 | Lugano FLP | 30' |
| S-Train | 22:31 | Ponte Tresa | 30' |
| S-Train | 22:42 | Lugano FLP | |
| S-Train | 23:01 | Ponte Tresa | 30' |
| S-Train | 23:12 | Lugano FLP | |
| S-Train | 23:31 | Ponte Tresa | |
| S-Train | 23:42 | Lugano FLP | |
| S-Train | 00:01 | Ponte Tresa | |
| S-Train | 00:31 | Ponte Tresa | |
Monday 11/24/2025
|
|||
| S-Train | 04:57 | Lugano FLP | |
| S-Train | 05:27 | Lugano FLP | |
| S-Train | 05:46 | Ponte Tresa | |
| S-Train | 05:57 | Lugano FLP | 15' |
| S-Train | 06:12 | Lugano FLP | 15' |
| S-Train | 06:16 | Ponte Tresa | |
| S-Train | 06:27 | Lugano FLP | 15' |
| S-Train | 06:42 | Lugano FLP | 15' |
| S-Train | 06:46 | Ponte Tresa | 15' |
| S-Train | 06:57 | Lugano FLP | 15' |
| S-Train | 07:01 | Ponte Tresa | 15' |
| S-Train | 07:12 | Lugano FLP | 15' |
| S-Train | 07:16 | Ponte Tresa | 15' |
| S-Train | 07:27 | Lugano FLP | 15' |
| S-Train | 07:31 | Ponte Tresa | 15' |
| S-Train | 07:42 | Lugano FLP | 15' |
| S-Train | 07:46 | Ponte Tresa | 15' |
| S-Train | 07:57 | Lugano FLP | 15' |
| S-Train | 08:01 | Ponte Tresa | 15' |
| S-Train | 08:12 | Lugano FLP | 15' |
| S-Train | 08:16 | Ponte Tresa | 15' |
| S-Train | 08:27 | Lugano FLP | 15' |
| S-Train | 08:31 | Ponte Tresa | 15' |
| S-Train | 08:42 | Lugano FLP | 15' |
| S-Train | 08:46 | Ponte Tresa | 15' |
| S-Train | 08:57 | Lugano FLP | 15' |
| S-Train | 09:01 | Ponte Tresa | 15' |
| S-Train | 09:12 | Lugano FLP | 15' |
| S-Train | 09:16 | Ponte Tresa | 15' |
| S-Train | 09:27 | Lugano FLP | |
| S-Train | 09:31 | Ponte Tresa | |
| S-Train | 09:42 | Lugano FLP | |
| S-Train | 09:46 | Ponte Tresa | |
| S-Train | 09:57 | Lugano FLP | |
| S-Train | 10:01 | Ponte Tresa | |
| S-Train | 10:12 | Lugano FLP | |
| S-Train | 10:16 | Ponte Tresa | |
| S-Train | 10:27 | Lugano FLP | |
| S-Train | 10:31 | Ponte Tresa | |