| Line | Dep | Direction |
|---|---|---|
| 10:51+0' | Tirano | |
| 11:06+0' | St. Moritz | |
| Railway | 11:51+0' | Tirano |
| Railway | 12:06+0' | St. Moritz |
| 12:51 | Tirano | |
| 13:06+0' | St. Moritz | |
| Railway | 13:51 | Tirano |
| Railway | 14:06+0' | St. Moritz |
| 14:51 | Tirano | |
| 15:06 | St. Moritz | |
| Railway | 15:51 | Tirano |
| Railway | 16:06 | St. Moritz |
| 16:51 | Tirano | |
| 17:06 | St. Moritz | |
| Railway | 17:51 | Poschiavo |
| Railway | 18:06 | St. Moritz |
| Railway | 18:51 | Poschiavo |
| 19:06 | St. Moritz | |
| Railway | 19:51 | Poschiavo |
| Railway | 20:06 | St. Moritz |
| Railway | 20:23 | Pontresina |
Tuesday 10/28/2025
|
||
| Railway | 06:33 | Tirano |
| Railway | 07:51 | Tirano |
| Railway | 08:06 | St. Moritz |
| 08:51 | Tirano | |
| Railway | 09:06 | St. Moritz |
| Railway | 09:51 | Tirano |
| Railway | 10:06 | St. Moritz |