| Line | Dep | Direction | Interval |
|---|---|---|---|
| Post bus | 07:35+1' | Charmoille, douane | |
| Post bus | 07:42+0' | Charmoille, douane | |
| Post bus | 07:44+0' | Porrentruy, gare | |
| Post bus | 07:52+0' | Porrentruy, gare | |
| Post bus | 08:05+0' | Charmoille, douane | |
| Post bus | 08:12+0' | Charmoille, douane | |
| Post bus | 08:14 | Porrentruy, gare | |
| Post bus | 08:22 | Porrentruy, gare | |
| Post bus | 09:05 | Charmoille, douane | |
| Post bus | 09:12 | Charmoille, douane | |
| Post bus | 09:14 | Porrentruy, gare | |
| Post bus | 09:22 | Porrentruy, gare | |
| Post bus | 10:35 | Charmoille, douane | 60' |
| Post bus | 10:42 | Charmoille, douane | |
| Post bus | 10:44 | Porrentruy, gare | |
| Post bus | 10:52 | Porrentruy, gare | |
| Post bus | 11:35 | Charmoille, douane | |
| Post bus | 11:42 | Charmoille, douane | |
| Post bus | 11:44 | Porrentruy, gare | |
| Post bus | 11:52 | Porrentruy, gare | 30' |
| Post bus | 12:12 | Charmoille, douane | 60' |
| Post bus | 12:22 | Porrentruy, gare | |
| Post bus | 12:35 | Charmoille, douane | |
| Post bus | 12:52 | Porrentruy, gare | |
| Post bus | 13:05 | Charmoille, douane | 60' |
| Post bus | 13:12 | Charmoille, douane | 60' |
| Post bus | 13:14 | Porrentruy, gare | 60' |
| Post bus | 13:22 | Porrentruy, gare | 60' |
| Post bus | 14:05 | Charmoille, douane | 60' |
| Post bus | 14:12 | Charmoille, douane | |
| Post bus | 14:14 | Porrentruy, gare | 60' |
| Post bus | 14:22 | Porrentruy, gare | |
| Post bus | 15:05 | Charmoille, douane | 60' |
| Post bus | 15:12 | Charmoille, douane | 30' |
| Post bus | 15:14 | Porrentruy, gare | 60' |
| Post bus | 15:22 | Porrentruy, gare | 30' |
| Post bus | 15:42 | Charmoille, douane | 30' |
| Post bus | 15:52 | Porrentruy, gare | 30' |
| Post bus | 16:05 | Charmoille, douane | |
| Post bus | 16:12 | Charmoille, douane | 30' |
| Post bus | 16:14 | Porrentruy, gare | |
| Post bus | 16:22 | Porrentruy, gare | 30' |
| Post bus | 16:42 | Charmoille, douane | 30' |
| Post bus | 16:52 | Porrentruy, gare | 30' |
| Post bus | 17:05 | Charmoille, douane | 30' |
| Post bus | 17:12 | Charmoille, douane | 30' |
| Post bus | 17:14 | Porrentruy, gare | 30' |
| Post bus | 17:22 | Porrentruy, gare | 30' |
| Post bus | 17:35 | Charmoille, douane | 30' |
| Post bus | 17:42 | Charmoille, douane | 30' |
| Post bus | 17:44 | Porrentruy, gare | 30' |
| Post bus | 17:52 | Porrentruy, gare | 30' |
| Post bus | 18:05 | Charmoille, douane | 30' |
| Post bus | 18:12 | Charmoille, douane | |
| Post bus | 18:14 | Porrentruy, gare | 30' |
| Post bus | 18:22 | Porrentruy, gare | |
| Post bus | 18:35 | Charmoille, douane | |
| Post bus | 18:42 | Charmoille, douane | |
| Post bus | 18:44 | Porrentruy, gare | |
| Post bus | 18:52 | Porrentruy, gare | |
| Post bus | 19:05 | Charmoille, douane | |
| Post bus | 19:12 | Charmoille, douane | 60' |
| Post bus | 19:14 | Porrentruy, gare | |
| Post bus | 19:22 | Porrentruy, gare | |
| Post bus | 19:35 | Charmoille, douane | |
| Post bus | 19:44 | Porrentruy, gare | |
| Post bus | 20:12 | Charmoille, douane | |
| Post bus | 20:22 | Porrentruy, gare | |
| Post bus | 20:35 | Charmoille, douane | |
| Post bus | 20:44 | Porrentruy, gare | |
| Post bus | 21:12 | Charmoille, douane | |
Thursday 11/20/2025
|
|||
| Post bus | 05:12 | Charmoille, douane | 30' |
| Post bus | 05:22 | Porrentruy, gare | 30' |
| Post bus | 05:35 | Charmoille, douane | 30' |
| Post bus | 05:42 | Charmoille, douane | 30' |
| Post bus | 05:44 | Porrentruy, gare | 30' |
| Post bus | 05:52 | Porrentruy, gare | 30' |
| Post bus | 06:05 | Charmoille, douane | |
| Post bus | 06:12 | Charmoille, douane | |
| Post bus | 06:14 | Porrentruy, gare | |
| Post bus | 06:22 | Porrentruy, gare | |
| Post bus | 06:35 | Charmoille, douane | |
| Post bus | 06:42 | Charmoille, douane | |
| Post bus | 06:44 | Porrentruy, gare | |
| Post bus | 06:52 | Porrentruy, gare | |
| Post bus | 07:05 | Charmoille, douane | |
| Post bus | 07:12 | Charmoille, douane | |
| Post bus | 07:14 | Porrentruy, gare | |
| Post bus | 07:22 | Porrentruy, gare | |