Line | Dep | Direction |
---|---|---|
Bus | 08:01+0' | Sierre/Siders, Place de la gare |
Bus | 08:03+0' | Crans-Montana, Ycoor |
Bus | 08:57 | Crans-Montana, Ycoor |
Bus | 08:57 | Sierre/Siders, Place de la gare |
Bus | 10:01 | Crans-Montana, Ycoor |
Bus | 10:01 | Sierre/Siders, Place de la gare |
Bus | 10:55 | Sierre/Siders, Place de la gare |
Bus | 10:57 | Crans-Montana, Barzettes |
Bus | 11:55 | Sierre/Siders, Place de la gare |
Bus | 12:03 | Aminona |
Bus | 12:55 | Sierre/Siders, Place de la gare |
Bus | 13:03 | Crans-Montana, Ycoor |
Bus | 13:57 | Crans-Montana, Ycoor |
Bus | 14:01 | Sierre/Siders, Place de la gare |
Bus | 14:57 | Sierre/Siders, Place de la gare |
Bus | 15:00 | Crans-Montana, Barzettes |
Bus | 15:57 | Crans-Montana, Ycoor |
Bus | 16:01 | Sierre/Siders, Place de la gare |
Bus | 16:30 | Sierre/Siders, Place de la gare |
Bus | 16:49 | Sierre/Siders, Place de la gare |
Bus | 17:01 | Crans-Montana, Ycoor |
Bus | 17:37 | Aminona |
Bus | 18:01 | Sierre/Siders, Place de la gare |
Bus | 18:03 | Aminona |
Bus | 18:57 | Crans-Montana, Ycoor |
Bus | 18:57 | Sierre/Siders, Place de la gare |
Bus | 20:01 | Crans-Montana, Ycoor |
Bus | 20:01 | Sierre/Siders, Place de la gare |
Bus | 20:55 | Sierre/Siders, Place de la gare |
Bus | 20:57 | Aminona |
Bus | 22:35 | Crans-Montana, Ycoor |
Bus | 23:40 | Sierre/Siders, Place de la gare |
Bus | 00:50 | Crans-Montana, Barzettes |
Sunday 06/22/2025
|
||
Bus | 06:55 | Sierre/Siders, Place de la gare |