Line | Dep | Direction |
---|---|---|
Bus | 12:58+3' | Sierre/Siders, Place de la gare |
Bus | 13:02+0' | Crans-Montana, Ycoor |
Bus | 13:56 | Crans-Montana, Ycoor |
Bus | 14:04 | Sierre/Siders, Place de la gare |
Bus | 14:59 | Crans-Montana, Barzettes |
Bus | 15:00 | Sierre/Siders, Place de la gare |
Bus | 15:56 | Crans-Montana, Ycoor |
Bus | 16:04 | Sierre/Siders, Place de la gare |
Bus | 16:33 | Sierre/Siders, Place de la gare |
Bus | 16:52 | Sierre/Siders, Place de la gare |
Bus | 17:00 | Crans-Montana, Ycoor |
Bus | 17:36 | Aminona |
Bus | 18:02 | Aminona |
Bus | 18:04 | Sierre/Siders, Place de la gare |
Bus | 18:56 | Crans-Montana, Ycoor |
Bus | 19:00 | Sierre/Siders, Place de la gare |
Bus | 20:00 | Crans-Montana, Ycoor |
Bus | 20:04 | Sierre/Siders, Place de la gare |
Bus | 20:56 | Aminona |
Bus | 20:58 | Sierre/Siders, Place de la gare |
Bus | 22:34 | Crans-Montana, Ycoor |
Bus | 23:43 | Sierre/Siders, Place de la gare |
Bus | 00:49 | Crans-Montana, Barzettes |
Sunday 06/22/2025
|
||
Bus | 06:58 | Sierre/Siders, Place de la gare |
Bus | 08:02 | Crans-Montana, Ycoor |
Bus | 08:04 | Sierre/Siders, Place de la gare |
Bus | 08:56 | Crans-Montana, Ycoor |
Bus | 09:00 | Sierre/Siders, Place de la gare |
Bus | 10:00 | Crans-Montana, Ycoor |
Bus | 10:04 | Sierre/Siders, Place de la gare |
Bus | 10:56 | Crans-Montana, Ycoor |
Bus | 10:58 | Sierre/Siders, Place de la gare |
Bus | 11:58 | Sierre/Siders, Place de la gare |
Bus | 12:02 | Aminona |