Line | Dep | Direction | Edge | Interval |
---|---|---|---|---|
Sunday 08/24/2025
|
||||
Bus | 00:11+1' | 213 Vevey, gare | B | |
Bus | 00:35+0' | 217 Vevey, gare | B | |
Bus | 00:44+0' | 213 Vevey, gare | B | |
Bus | 00:53 | 213 Châtel-St-Denis, gare | A | |
Bus | 02:09 | 213 Châtel-St-Denis, centre | A | |
Bus | 02:55 | N291 Vevey, gare | D | |
Bus | 02:59 | 213 Vevey, gare | B | |
Bus | 03:09 | 217 Palézieux, gare | A | |
Bus | 03:09 | N291 Montreux via Blonay | C | |
Bus | 03:59 | 217 Vevey, gare | B | |
More |