Line | Dep | Direction |
---|---|---|
Post bus | 10:54+0' | Avry-sur-Matran, centre com. |
Post bus | 11:23 | Avry-sur-Matran, centre com. |
Post bus | 11:27+0' | Sédeilles, village |
Post bus | 11:57 | Villaz-St-Pierre, gare |
Post bus | 12:24 | Avry-sur-Matran, centre com. |
Post bus | 12:27 | Sédeilles, village |
Post bus | 12:54 | Avry-sur-Matran, centre com. |
Post bus | 12:57 | Romont FR, gare |
Post bus | 13:27 | Sédeilles, village |
Post bus | 13:57 | Villaz-St-Pierre, gare |
Post bus | 14:54 | Avry-sur-Matran, centre com. |
Post bus | 15:23 | Avry-sur-Matran, centre com. |
Post bus | 15:27 | Sédeilles, village |
Post bus | 15:54 | Avry-sur-Matran, centre com. |
Post bus | 16:27 | Romont FR, gare |
Post bus | 16:54 | Avry-sur-Matran, centre com. |
Post bus | 16:57 | Villaz-St-Pierre, gare |
Post bus | 17:23 | Avry-sur-Matran, centre com. |
Post bus | 17:27 | Romont FR, gare |
Post bus | 17:54 | Avry-sur-Matran, centre com. |
Post bus | 17:57 | Villaz-St-Pierre, gare |
Post bus | 18:23 | Avry-sur-Matran, centre com. |
Post bus | 18:27 | Sédeilles, village |
Post bus | 18:54 | Avry-sur-Matran, centre com. |
Post bus | 18:57 | Sédeilles, village |
Post bus | 19:27 | Sédeilles, village |
Bus | 22:10 | Fribourg/Freiburg, gare rout. |
Bus | 00:10 | Fribourg/Freiburg, gare rout. |
Tuesday 07/15/2025
|
||
Post bus | 06:23 | Avry-sur-Matran, centre com. |
Post bus | 06:49 | Avry-sur-Matran, centre com. |
Post bus | 06:57 | Villaz-St-Pierre, gare |
Post bus | 07:19 | Avry-sur-Matran, centre com. |
Post bus | 07:27 | Romont FR, gare |
Post bus | 07:54 | Avry-sur-Matran, centre com. |
Post bus | 08:27 | Sédeilles, village |
Post bus | 08:54 | Avry-sur-Matran, centre com. |
Post bus | 08:57 | Sédeilles, village |
Post bus | 09:23 | Avry-sur-Matran, centre com. |
Post bus | 09:27 | Sédeilles, village |
Post bus | 09:57 | Villaz-St-Pierre, gare |