Line | Dep | Direction |
---|---|---|
Bus | 08:56+0' | Fribourg/Freiburg, gare rout. |
Bus | 09:00+0' | Gletterens, lac |
Bus | 09:56+0' | Fribourg/Freiburg, gare rout. |
Bus | 10:00+0' | Gletterens, lac |
Bus | 10:54+0' | Gletterens, lac |
Bus | 10:56+0' | Fribourg/Freiburg, gare rout. |
Bus | 11:56 | Fribourg/Freiburg, gare rout. |
Bus | 12:00 | Gletterens, lac |
Bus | 12:21 | Misery, village |
Bus | 12:56 | Fribourg/Freiburg, gare rout. |
Bus | 13:00 | Gletterens, lac |
Bus | 13:56 | Fribourg/Freiburg, gare rout. |
Bus | 14:00 | Gletterens, lac |
Bus | 14:56 | Fribourg/Freiburg, gare rout. |
Bus | 15:00 | Gletterens, village |
Bus | 15:43 | Fribourg/Freiburg, gare rout. |
Bus | 16:15 | Gletterens, lac |
Bus | 16:19 | Fribourg/Freiburg, gare rout. |
Bus | 17:01 | Fribourg/Freiburg, gare rout. |
Bus | 17:01 | Gletterens, village |
Bus | 17:15 | Gletterens, lac |
Bus | 17:19 | Fribourg/Freiburg, gare rout. |
Bus | 17:56 | Fribourg/Freiburg, gare rout. |
Bus | 18:01 | Gletterens, village |
Bus | 18:15 | Gletterens, lac |
Bus | 18:19 | Fribourg/Freiburg, gare rout. |
Bus | 18:56 | Fribourg/Freiburg, gare rout. |
Bus | 19:01 | Gletterens, lac |
Bus | 19:13 | Gletterens, village |
Bus | 19:56 | Fribourg/Freiburg, gare rout. |
Bus | 20:00 | Gletterens, lac |
Bus | 20:56 | Fribourg/Freiburg, gare rout. |
Bus | 21:00 | Gletterens, lac |
Bus | 21:56 | Fribourg/Freiburg, gare rout. |
Bus | 22:00 | Gletterens, lac |
Wednesday 07/30/2025
|
||
Bus | 05:56 | Fribourg/Freiburg, gare rout. |
Bus | 06:10 | Gletterens, lac |
Bus | 06:43 | Fribourg/Freiburg, gare rout. |
Bus | 07:03 | Gletterens, village |
Bus | 07:12 | Fribourg/Freiburg, gare rout. |
Bus | 07:17 | Gletterens, lac |
Bus | 07:43 | Fribourg/Freiburg, gare rout. |
Bus | 07:57 | Fribourg/Freiburg, gare rout. |
Bus | 08:03 | Gletterens, village |
Bus | 08:17 | Gletterens, lac |