| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| Railway | 12:14+0' | Coppet | 2 | 15' |
| Railway | 12:15+0' | Annemasse | 1 | 15' |
| Railway | 12:29+0' | Coppet | 2 | 15' |
| Railway | 12:30+0' | Annemasse | 1 | 15' |
| Railway | 12:44+1' | Coppet | 2 | 15' |
| Railway | 12:45+0' | Annemasse | 1 | 15' |
| Railway | 12:59+0' | Coppet | 2 | 15' |
| Railway | 13:00+0' | Annemasse | 1 | 15' |
| Railway | 13:14+0' | Coppet | 2 | 15' |
| Railway | 13:15+0' | Annemasse | 1 | 15' |
| Railway | 13:29+0' | Coppet | 2 | 15' |
| Railway | 13:30+0' | Annemasse | 1 | 15' |
| Railway | 13:44+1' | Coppet | 2 | 15' |
| Railway | 13:45+0' | Annemasse | 1 | 15' |
| Railway | 13:59+0' | Coppet | 2 | 15' |
| Railway | 14:00+0' | Annemasse | 1 | 15' |
| Railway | 14:14+0' | Coppet | 2 | 15' |
| Railway | 14:15+0' | Annemasse | 1 | 15' |
| Railway | 14:29+0' | Coppet | 2 | 15' |
| Railway | 14:30 | Annemasse | 1 | 15' |
| Railway | 14:44+1' | Coppet | 2 | 15' |
| Railway | 14:45 | Annemasse | 1 | 15' |
| Railway | 14:59 | Coppet | 2 | 15' |
| Railway | 15:00 | Annemasse | 1 | 15' |
| Railway | 15:14 | Coppet | 2 | 15' |
| Railway | 15:15 | Annemasse | 1 | 15' |
| Railway | 15:29 | Coppet | 2 | 15' |
| Railway | 15:30 | Annemasse | 1 | 15' |
| Railway | 15:44 | Coppet | 2 | 15' |
| Railway | 15:45 | Annemasse | 1 | 15' |
| Railway | 15:59 | Coppet | 2 | 15' |
| Railway | 16:00 | Annemasse | 1 | 15' |
| Railway | 16:14 | Coppet | 2 | 15' |
| Railway | 16:15 | Annemasse | 1 | 15' |
| Railway | 16:29 | Coppet | 2 | 15' |
| Railway | 16:30 | Annemasse | 1 | 15' |
| Railway | 16:44 | Coppet | 2 | 15' |
| Railway | 16:45 | Annemasse | 1 | 15' |
| Railway | 16:59 | Coppet | 2 | 15' |
| Railway | 17:00 | Annemasse | 1 | 15' |
| Railway | 17:14 | Coppet | 2 | 15' |
| Railway | 17:15 | Annemasse | 1 | 15' |
| Railway | 17:29 | Coppet | 2 | 15' |
| Railway | 17:30 | Annemasse | 1 | 15' |
| Railway | 17:44 | Coppet | 2 | 15' |
| Railway | 17:45 | Annemasse | 1 | 15' |
| Railway | 17:59 | Coppet | 2 | 15' |
| Railway | 18:00 | Annemasse | 1 | 15' |
| Railway | 18:14 | Coppet | 2 | 15' |
| Railway | 18:15 | Annemasse | 1 | 15' |
| Railway | 18:29 | Coppet | 2 | 15' |
| Railway | 18:30 | Annemasse | 1 | 15' |
| Railway | 18:44 | Coppet | 2 | 15' |
| Railway | 18:45 | Annemasse | 1 | 15' |
| Railway | 18:59 | Coppet | 2 | 15' |
| Railway | 19:00 | Annemasse | 1 | 15' |
| Railway | 19:14 | Coppet | 2 | 15' |
| Railway | 19:15 | Annemasse | 1 | 15' |
| Railway | 19:29 | Coppet | 2 | 15' |
| Railway | 19:30 | Annemasse | 1 | 15' |
| Railway | 19:44 | Coppet | 2 | 15' |
| Railway | 19:45 | Annemasse | 1 | 15' |
| Railway | 19:59 | Coppet | 2 | 15' |
| Railway | 20:00 | Annemasse | 1 | 15' |
| Railway | 20:14 | Coppet | 2 | 15' |
| Railway | 20:15 | Annemasse | 1 | 15' |
| Railway | 20:29 | Coppet | 2 | 15' |
| Railway | 20:30 | Annemasse | 1 | |
| Railway | 20:44 | Coppet | 2 | 15' |
| Railway | 20:45 | Annemasse | 1 | |
| Railway | 20:59 | Coppet | 2 | |
| Railway | 21:00 | Annemasse | 1 | |
| Railway | 21:14 | Coppet | 2 | |
| Railway | 21:15 | Annemasse | 1 | |
| Railway | 21:29 | Coppet | 2 | |
| Railway | 21:30 | Annemasse | 1 | |
| Railway | 21:44 | Coppet | 2 | |
| Railway | 21:59 | Coppet | 2 | |
Thursday 10/30/2025
|
||||
| Railway | 05:15 | Annemasse | 1 | 15' |
| Railway | 05:30 | Annemasse | 1 | 15' |
| Railway | 05:44 | Coppet | 2 | 15' |
| Railway | 05:45 | Annemasse | 1 | 15' |
| Railway | 05:59 | Coppet | 2 | 15' |
| Railway | 06:00 | Annemasse | 1 | 15' |
| Railway | 06:14 | Coppet | 2 | 15' |
| Railway | 06:15 | Annemasse | 1 | 15' |
| Railway | 06:29 | Coppet | 2 | 15' |
| Railway | 06:30 | Annemasse | 1 | 15' |
| Railway | 06:44 | Coppet | 2 | 15' |
| Railway | 06:45 | Annemasse | 1 | 15' |
| Railway | 06:59 | Coppet | 2 | 15' |
| Railway | 07:00 | Annemasse | 1 | 15' |
| Railway | 07:14 | Coppet | 2 | 15' |
| Railway | 07:15 | Annemasse | 1 | 15' |
| Railway | 07:29 | Coppet | 2 | 15' |
| Railway | 07:30 | Annemasse | 1 | 15' |
| Railway | 07:44 | Coppet | 2 | 15' |
| Railway | 07:45 | Annemasse | 1 | 15' |
| Railway | 07:59 | Coppet | 2 | 15' |
| Railway | 08:00 | Annemasse | 1 | 15' |
| Railway | 08:14 | Coppet | 2 | 15' |
| Railway | 08:15 | Annemasse | 1 | 15' |
| Railway | 08:29 | Coppet | 2 | 15' |
| Railway | 08:30 | Annemasse | 1 | 15' |
| Railway | 08:44 | Coppet | 2 | 15' |
| Railway | 08:45 | Annemasse | 1 | 15' |
| Railway | 08:59 | Coppet | 2 | 15' |
| Railway | 09:00 | Annemasse | 1 | 15' |
| Railway | 09:14 | Coppet | 2 | 15' |
| Railway | 09:15 | Annemasse | 1 | 15' |
| Railway | 09:29 | Coppet | 2 | 15' |
| Railway | 09:30 | Annemasse | 1 | 15' |
| Railway | 09:44 | Coppet | 2 | 15' |
| Railway | 09:45 | Annemasse | 1 | 15' |
| Railway | 09:59 | Coppet | 2 | 15' |
| Railway | 10:00 | Annemasse | 1 | 15' |
| Railway | 10:14 | Coppet | 2 | 15' |
| Railway | 10:15 | Annemasse | 1 | 15' |
| Railway | 10:29 | Coppet | 2 | 15' |
| Railway | 10:30 | Annemasse | 1 | 15' |
| Railway | 10:44 | Coppet | 2 | 15' |
| Railway | 10:45 | Annemasse | 1 | 15' |
| Railway | 10:59 | Coppet | 2 | |
| Railway | 11:00 | Annemasse | 1 | |
| Railway | 11:14 | Coppet | 2 | |
| Railway | 11:15 | Annemasse | 1 | |
| Railway | 11:29 | Coppet | 2 | |
| Railway | 11:30 | Annemasse | 1 | |
| Railway | 11:44 | Coppet | 2 | |
| Railway | 11:45 | Annemasse | 1 | |
| Railway | 11:59 | Coppet | 2 | |
| Railway | 12:00 | Annemasse | 1 | |