Line | Dep | Direction | Edge | Interval |
---|---|---|---|---|
Post bus | 12:57+5' | Ins, Bahnhof | A | 120' |
Post bus | 13:02+0' | Avenches, gare | B | 120' |
Post bus | 13:59 | Avenches, gare | B | 120' |
Post bus | 14:57 | Ins, Bahnhof | A | |
Post bus | 15:02 | Avenches, gare | B | 120' |
Post bus | 15:59 | Avenches, gare | B | |
Post bus | 16:57 | Ins, Bahnhof | A | |
Post bus | 17:02 | Avenches, gare | B | |
Post bus | 17:59 | Avenches, gare | B | 60' |
Post bus | 18:59 | Avenches, gare | B | |
Post bus | 19:02 | Avenches, gare | B | |
Post bus | 19:59 | Avenches, gare | B | |
Sunday 06/22/2025
|
||||
Post bus | 07:59 | Avenches, gare | B | 120' |
Post bus | 08:02 | Avenches, gare | B | 120' |
Post bus | 08:57 | Ins, Bahnhof | A | |
Post bus | 09:59 | Avenches, gare | B | |
Post bus | 10:02 | Avenches, gare | B | |
Post bus | 10:57 | Ins, Bahnhof | A | |
Post bus | 11:59 | Avenches, gare | B | |
Post bus | 12:02 | Avenches, gare | B |