Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 05:29+0' | Winterthur | 1 | 60' |
S-Train | 05:54+0' | Brugg AG | 1 | 60' |
S-Train | 06:05+0' | Schaffhausen | 2 | 60' |
S-Train | 06:29+0' | Schaffhausen | 2 | 60' |
S-Train | 06:29+0' | Winterthur | 1 | 60' |
S-Train | 06:54 | Brugg AG | 1 | 60' |
S-Train | 07:05 | Winterthur | 1 | |
S-Train | 07:05+0' | Schaffhausen | 2 | 60' |
S-Train | 07:29 | Schaffhausen | 2 | 60' |
S-Train | 07:29 | Winterthur | 1 | 60' |
S-Train | 07:54 | Brugg AG | 1 | 60' |
S-Train | 08:05+0' | Schaffhausen | 2 | 60' |
S-Train | 08:29 | Schaffhausen | 2 | 60' |
More |