Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
09:42+0' | Biel/Bienne | 3 | 60' | |
S-Train | 09:43+0' | Laufen | 1 | 60' |
09:51+0' | Delle | 1 | 60' | |
10:12+0' | Biel/Bienne | 1 | 60' | |
S-Train | 10:21+0' | Porrentruy | 1 | 60' |
10:23+0' | Laufen | 3 | 60' | |
10:42+0' | Biel/Bienne | 3 | 60' | |
S-Train | 10:43+0' | Laufen | 1 | 60' |
10:51+0' | Delle | 1 | 60' | |
11:12+0' | Biel/Bienne | 1 | 60' | |
S-Train | 11:21+0' | Porrentruy | 1 | 60' |
11:23+0' | Laufen | 3 | 60' | |
11:42+0' | Biel/Bienne | 3 | 60' | |
S-Train | 11:43+0' | Laufen | 1 | 60' |
11:51+0' | Delle | 1 | 60' | |
12:12+0' | Biel/Bienne | 1 | 60' | |
S-Train | 12:21 | Porrentruy | 1 | 60' |
12:23 | Laufen | 3 | 60' | |
12:42 | Biel/Bienne | 3 | 60' | |
S-Train | 12:43 | Laufen | 1 | 60' |
12:51 | Delle | 1 | 60' | |
13:12 | Biel/Bienne | 1 | 60' | |
S-Train | 13:21 | Porrentruy | 1 | 60' |
13:23 | Laufen | 3 | 60' | |
13:42 | Biel/Bienne | 3 | 60' | |
S-Train | 13:43 | Laufen | 1 | 60' |
13:51 | Delle | 1 | 60' | |
14:12 | Biel/Bienne | 1 | 60' | |
S-Train | 14:21 | Porrentruy | 1 | 60' |
14:23 | Laufen | 3 | 60' | |
14:42 | Biel/Bienne | 3 | 60' | |
S-Train | 14:43 | Laufen | 1 | 60' |
14:51 | Delle | 1 | 60' | |
15:12 | Biel/Bienne | 2 | 60' | |
S-Train | 15:21 | Porrentruy | 1 | 60' |
15:23 | Laufen | 3 | 60' | |
15:42 | Biel/Bienne | 3 | 60' | |
S-Train | 15:43 | Laufen | 1 | 60' |
15:51 | Delle | 2 | 60' | |
16:12 | Biel/Bienne | 1 | 60' | |
S-Train | 16:21 | Porrentruy | 1 | 60' |
16:23 | Laufen | 3 | 60' | |
16:42 | Biel/Bienne | 3 | 60' | |
S-Train | 16:43 | Laufen | 1 | 60' |
16:51 | Delle | 1 | 60' | |
17:12 | Biel/Bienne | 1 | 60' | |
S-Train | 17:21 | Porrentruy | 1 | 60' |
17:23 | Laufen | 3 | 60' | |
17:42 | Biel/Bienne | 3 | 60' | |
S-Train | 17:43 | Laufen | 1 | 60' |
17:51 | Delle | 1 | 60' | |
18:12 | Biel/Bienne | 1 | 60' | |
S-Train | 18:21 | Porrentruy | 1 | 60' |
18:23 | Laufen | 3 | 60' | |
18:42 | Biel/Bienne | 3 | 60' | |
S-Train | 18:43 | Laufen | 1 | 60' |
18:51 | Delle | 2 | 60' | |
19:12 | Biel/Bienne | 1 | 60' | |
S-Train | 19:21 | Porrentruy | 1 | 60' |
19:23 | Laufen | 3 | 60' | |
19:42 | Biel/Bienne | 3 | 60' | |
S-Train | 19:43 | Laufen | 1 | 60' |
19:51 | Delle | 2 | 60' | |
20:12 | Biel/Bienne | 1 | 60' | |
S-Train | 20:21 | Porrentruy | 1 | 60' |
20:23 | Laufen | 3 | 60' | |
20:42 | Biel/Bienne | 3 | 60' | |
S-Train | 20:43 | Laufen | 1 | 60' |
20:51 | Delle | 1 | 60' | |
21:12 | Biel/Bienne | 1 | ||
S-Train | 21:21 | Porrentruy | 1 | 60' |
21:23 | Laufen | 3 | 60' | |
21:42 | Biel/Bienne | 3 | ||
S-Train | 21:43 | Laufen | 1 | 60' |
21:51 | Delle | 1 | ||
22:12 | Biel/Bienne | 1 | ||
S-Train | 22:21 | Porrentruy | 1 | 60 - 62' |
22:23 | Laufen | 3 | ||
22:42 | Biel/Bienne | 3 | ||
S-Train | 22:43 | Laufen | 1 | |
22:51 | Delle | 1 | ||
S-Train | 23:21 | Porrentruy | 1 | |
23:23 | Laufen | 3 | ||
23:42 | Biel/Bienne | 2 | ||
S-Train | 23:43 | Laufen | 1 | |
23:51 | Porrentruy | 1 | ||
S-Train | 00:23 | Porrentruy | 1 | |
Saturday 06/14/2025
|
||||
04:17 | Delle | 1 | ||
04:45 | Delle | 4 | 60 - 66' | |
S-Train | 05:07 | Laufen | 1 | |
05:10 | Biel/Bienne | 2 | 60 - 62' | |
S-Train | 05:21 | Porrentruy | 4 | 60' |
05:42 | Lausanne | 3 | ||
S-Train | 05:43 | Laufen | 1 | |
05:51 | Delle | 2 | 60' | |
S-Train | 05:59 | Laufen | 3 | |
06:12 | Biel/Bienne | 1 | 60' | |
S-Train | 06:21 | Porrentruy | 1 | 60' |
06:23 | Laufen | 3 | 60' | |
S-Train | 06:40 | Laufen | 1 | 60 - 63' |
06:42 | Biel/Bienne | 3 | 60' | |
06:51 | Delle | 1 | 60' | |
07:12 | Biel/Bienne | 1 | 60' | |
S-Train | 07:21 | Porrentruy | 1 | 60' |
07:23 | Laufen | 3 | 60' | |
07:42 | Biel/Bienne | 3 | ||
S-Train | 07:43 | Laufen | 1 | |
07:51 | Delle | 1 | ||
08:12 | Biel/Bienne | 1 | ||
S-Train | 08:21 | Porrentruy | 1 | |
08:23 | Laufen | 3 | ||
08:42 | Biel/Bienne | 3 | ||
S-Train | 08:43 | Laufen | 1 | |
08:51 | Delle | 1 | ||
09:12 | Biel/Bienne | 1 | ||
S-Train | 09:21 | Porrentruy | 1 | |
09:23 | Laufen | 3 |