| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 16:26+0' | Schaffhausen | 1 | 30' |
| S-Train | 16:32 | Wil SG | 1 | 30' |
| S-Train | 16:56+0' | Schaffhausen | 1 | 30' |
| S-Train | 17:02 | Wil SG | 1 | 30' |
| S-Train | 17:26 | Schaffhausen | 1 | 30' |
| S-Train | 17:32 | Wil SG | 1 | 30' |
| S-Train | 17:56 | Schaffhausen | 1 | 30' |
| S-Train | 18:02 | Wil SG | 1 | 30' |
| S-Train | 18:26 | Schaffhausen | 1 | 30' |
| S-Train | 18:32 | Wil SG | 1 | 30' |
| S-Train | 18:56 | Schaffhausen | 1 | 30' |
| S-Train | 19:02 | Wil SG | 1 | |
| S-Train | 19:26 | Schaffhausen | 1 | 30' |
| S-Train | 19:32 | Wil SG | 1 | |
| S-Train | 19:56 | Schaffhausen | 1 | 30' |
| S-Train | 20:02 | Wil SG | 1 | |
| S-Train | 20:26 | Schaffhausen | 1 | 30' |
| S-Train | 20:32 | Winterthur | 1 | |
| S-Train | 20:56 | Schaffhausen | 1 | 30' |
| S-Train | 21:02 | Wil SG | 1 | 30' |
| S-Train | 21:26 | Schaffhausen | 1 | 30' |
| S-Train | 21:32 | Wil SG | 1 | |
| S-Train | 21:56 | Schaffhausen | 1 | 30' |
| S-Train | 22:02 | Wil SG | 1 | |
| S-Train | 22:26 | Schaffhausen | 1 | 30' |
| S-Train | 22:32 | Wil SG | 1 | |
| S-Train | 22:56 | Schaffhausen | 1 | 30' |
| S-Train | 23:02 | St. Gallen | 1 | |
| S-Train | 23:26 | Schaffhausen | 1 | 30' |
| S-Train | 23:32 | Romanshorn | 1 | |
| S-Train | 23:56 | Schaffhausen | 1 | |
| S-Train | 00:03 | Kreuzlingen | 1 | |
| S-Train | 00:26 | Schaffhausen | 1 | |
| S-Train | 00:32 | Kreuzlingen | 1 | |
| S-Train | 00:56 | Schaffhausen | 1 | |
| Night-S-Train | 02:19 | Stein am Rhein | 1 | |
| Night-S-Train | 02:42 | Winterthur | 1 | |
| Night-S-Train | 03:19 | Stein am Rhein | 1 | |
| Night-S-Train | 03:42 | Winterthur | 1 | |
Saturday 10/25/2025
|
||||
| S-Train | 05:26 | Schaffhausen | 1 | 30' |
| S-Train | 05:32 | Wil SG | 1 | 30' |
| S-Train | 05:56 | Schaffhausen | 1 | 30' |
| S-Train | 06:02 | Wil SG | 1 | 30' |
| S-Train | 06:26 | Schaffhausen | 1 | 30' |
| S-Train | 06:32 | Wil SG | 1 | 30' |
| S-Train | 06:56 | Schaffhausen | 1 | 30' |
| S-Train | 07:02 | Wil SG | 1 | 30' |
| S-Train | 07:26 | Schaffhausen | 1 | 30' |
| S-Train | 07:32 | Wil SG | 1 | 30' |
| S-Train | 07:56 | Schaffhausen | 1 | 30' |
| S-Train | 08:02 | Wil SG | 1 | 30' |
| S-Train | 08:26 | Schaffhausen | 1 | 30' |
| S-Train | 08:32 | Wil SG | 1 | 30' |
| S-Train | 08:56 | Schaffhausen | 1 | 30' |
| S-Train | 09:02 | Wil SG | 1 | 30' |
| S-Train | 09:26 | Schaffhausen | 1 | 30' |
| S-Train | 09:32 | Wil SG | 1 | 30' |
| S-Train | 09:56 | Schaffhausen | 1 | 30' |
| S-Train | 10:02 | Wil SG | 1 | 30' |
| S-Train | 10:26 | Schaffhausen | 1 | 30' |
| S-Train | 10:32 | Wil SG | 1 | 30' |
| S-Train | 10:56 | Schaffhausen | 1 | 30' |
| S-Train | 11:02 | Wil SG | 1 | 30' |
| S-Train | 11:26 | Schaffhausen | 1 | 30' |
| S-Train | 11:32 | Wil SG | 1 | 30' |
| S-Train | 11:56 | Schaffhausen | 1 | |
| S-Train | 12:02 | Wil SG | 1 | |
| S-Train | 12:26 | Schaffhausen | 1 | |
| S-Train | 12:32 | Wil SG | 1 | |
| S-Train | 12:56 | Schaffhausen | 1 | |
| S-Train | 13:02 | Wil SG | 1 | |