Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 05:23+1' | Zug | 3 | 30' |
S-Train | 05:25+0' | Winterthur | 1 | |
S-Train | 05:37+0' | Zürich Hardbrücke | 5 | 30 - 32' |
S-Train | 05:44 | Zürich HB | 3 | |
S-Train | 05:44+0' | Zürich HB | 1 | |
S-Train | 05:49+0' | Pfäffikon SZ | 3 | 30' |
S-Train | 05:51+0' | Wetzikon ZH | 5 | 30' |
S-Train | 05:53+1' | Zug | 3 | 30' |
S-Train | 06:08+0' | Herblingen | 2 | 60' |
S-Train | 06:09+0' | Zürich Hardbrücke | 5 | 30' |
S-Train | 06:12+0' | Winterthur | 1 | 30' |
S-Train | 06:14 | Zürich HB | 3 | |
S-Train | 06:14+0' | Zürich HB | 1 | |
S-Train | 06:17 | Winterthur | 2 | |
S-Train | 06:17+0' | Winterthur | 1 | |
S-Train | 06:19+0' | Pfäffikon SZ | 3 | 30' |
S-Train | 06:21+0' | Wetzikon ZH | 5 | 30' |
S-Train | 06:23+1' | Zug | 3 | 30' |
S-Train | 06:38+0' | Weinfelden | 2 | 60' |
S-Train | 06:39+0' | Zürich Hardbrücke | 5 | 30' |
S-Train | 06:42+0' | Winterthur | 1 | 30' |
S-Train | 06:44 | Zürich HB | 3 | |
S-Train | 06:44+0' | Zürich HB | 1 | |
S-Train | 06:47 | Winterthur | 2 | |
S-Train | 06:47+0' | Winterthur | 1 | |
S-Train | 06:49+0' | Pfäffikon SZ | 3 | 30' |
S-Train | 06:51+0' | Wetzikon ZH | 5 | 30' |
S-Train | 06:53+1' | Zug | 3 | 30' |
S-Train | 07:08+0' | Herblingen | 2 | 60' |
S-Train | 07:09+0' | Zürich Hardbrücke | 5 | 30' |
S-Train | 07:12+0' | Winterthur | 1 | 30' |
More |