Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 19:21+0' | Wetzikon ZH | 5 | 30' |
S-Train | 19:21+0' | Dietikon | 6 | |
S-Train | 19:23+1' | Zug | 3 | 30' |
S-Train | 19:38+0' | Weinfelden | 2 | |
S-Train | 19:39+2' | Zürich Hardbrücke | 5 | 30' |
S-Train | 19:42+0' | Winterthur | 1 | 30' |
S-Train | 19:44+0' | Stäfa | 3 | 30' |
S-Train | 19:47+0' | Winterthur | 2 | 30' |
S-Train | 19:49+0' | Pfäffikon SZ | 3 | 30' |
S-Train | 19:51+0' | Wetzikon ZH | 5 | 30' |
S-Train | 19:51+0' | Dietikon | 6 | |
S-Train | 19:53+1' | Zug | 3 | 30' |
S-Train | 20:08+0' | Herblingen | 2 | |
S-Train | 20:09+0' | Zürich Hardbrücke | 5 | 30' |
S-Train | 20:12+0' | Winterthur | 1 | 30' |
S-Train | 20:14+0' | Stäfa | 3 | 30' |
S-Train | 20:17+0' | Winterthur | 2 | 30' |
S-Train | 20:19+0' | Pfäffikon SZ | 3 | 30' |
S-Train | 20:21+0' | Wetzikon ZH | 5 | 30' |
S-Train | 20:21+0' | Dietikon | 6 | |
S-Train | 20:23+1' | Zug | 3 | 30' |
S-Train | 20:38+0' | Weinfelden | 2 | |
S-Train | 20:39+0' | Zürich Hardbrücke | 5 | 30' |
S-Train | 20:42+0' | Winterthur | 1 | 30' |
S-Train | 20:44+0' | Stäfa | 3 | 30' |
S-Train | 20:47+0' | Winterthur | 2 | 30' |
S-Train | 20:49+0' | Pfäffikon SZ | 3 | 30' |
S-Train | 20:51+0' | Wetzikon ZH | 5 | 30' |
S-Train | 20:51+0' | Zürich HB | 6 | |
S-Train | 20:53+1' | Zug | 3 | 30' |
S-Train | 21:08+0' | Herblingen | 2 | |
More |