Line | Dep | Direction | Interval |
---|---|---|---|
S-Train | 09:08+0' | Schaffhausen | 30' |
S-Train | 09:21+1' | Wil SG | 30' |
S-Train | 09:38+0' | Schaffhausen | 30' |
S-Train | 09:51+1' | Wil SG | 30' |
S-Train | 10:08+0' | Schaffhausen | 30' |
S-Train | 10:21+1' | Wil SG | 30' |
S-Train | 10:38+0' | Schaffhausen | 30' |
S-Train | 10:51 | Wil SG | 30' |
S-Train | 11:08+0' | Schaffhausen | 30' |
S-Train | 11:21 | Wil SG | 30' |
S-Train | 11:38+0' | Schaffhausen | 30' |
S-Train | 11:51 | Wil SG | 30' |
S-Train | 12:08+0' | Schaffhausen | 30' |
S-Train | 12:21 | Wil SG | 30' |
S-Train | 12:38+0' | Schaffhausen | 30' |
S-Train | 12:51 | Wil SG | 30' |
S-Train | 13:08 | Schaffhausen | 30' |
S-Train | 13:21 | Wil SG | 30' |
S-Train | 13:38 | Schaffhausen | 30' |
S-Train | 13:51 | Wil SG | 30' |
S-Train | 14:08 | Schaffhausen | 30' |
S-Train | 14:21 | Wil SG | 30' |
S-Train | 14:38 | Schaffhausen | 30' |
S-Train | 14:51 | Wil SG | 30' |
S-Train | 15:08 | Schaffhausen | 30' |
S-Train | 15:21 | Wil SG | 30' |
S-Train | 15:38 | Schaffhausen | 30' |
S-Train | 15:51 | Wil SG | 30' |
S-Train | 16:08 | Schaffhausen | 30' |
S-Train | 16:21 | Wil SG | 30' |
S-Train | 16:38 | Schaffhausen | 30' |
S-Train | 16:51 | Wil SG | 30' |
S-Train | 17:08 | Schaffhausen | 30' |
S-Train | 17:21 | Wil SG | 30' |
S-Train | 17:38 | Schaffhausen | 30' |
S-Train | 17:51 | Wil SG | 30' |
S-Train | 18:08 | Schaffhausen | 30' |
S-Train | 18:21 | Wil SG | 30' |
S-Train | 18:38 | Schaffhausen | 30' |
S-Train | 18:51 | Wil SG | |
S-Train | 19:08 | Schaffhausen | 30' |
S-Train | 19:21 | Wil SG | |
S-Train | 19:38 | Schaffhausen | 30' |
S-Train | 19:51 | Wil SG | |
S-Train | 20:08 | Schaffhausen | 30' |
S-Train | 20:21 | Winterthur | |
S-Train | 20:38 | Schaffhausen | 30' |
S-Train | 20:51 | Wil SG | 30' |
S-Train | 21:08 | Schaffhausen | 30' |
S-Train | 21:21 | Wil SG | |
S-Train | 21:38 | Schaffhausen | 30' |
S-Train | 21:51 | Wil SG | |
S-Train | 22:08 | Schaffhausen | 30' |
S-Train | 22:21 | Wil SG | |
S-Train | 22:38 | Schaffhausen | 30' |
S-Train | 22:51 | St. Gallen | |
S-Train | 23:08 | Schaffhausen | 30' |
S-Train | 23:21 | Romanshorn | |
S-Train | 23:38 | Schaffhausen | 30' |
S-Train | 23:51 | Kreuzlingen | |
S-Train | 00:08 | Schaffhausen | |
S-Train | 00:21 | Kreuzlingen | |
S-Train | 00:38 | Schaffhausen | |
S-Train | 01:08 | Schaffhausen | |
Night-S-Train | 02:09 | Stein am Rhein | |
Night-S-Train | 02:50 | Winterthur | |
Night-S-Train | 03:09 | Stein am Rhein | |
Night-S-Train | 03:50 | Winterthur | |
Sunday 06/22/2025
|
|||
S-Train | 05:21 | Wil SG | 30' |
S-Train | 05:38 | Schaffhausen | 30' |
S-Train | 05:51 | Wil SG | 30' |
S-Train | 06:08 | Schaffhausen | 30' |
S-Train | 06:21 | Wil SG | 30' |
S-Train | 06:38 | Schaffhausen | 30' |
S-Train | 06:51 | Wil SG | 30' |
S-Train | 07:08 | Schaffhausen | 30' |
S-Train | 07:21 | Wil SG | 30' |
S-Train | 07:38 | Schaffhausen | |
S-Train | 07:51 | Wil SG | |
S-Train | 08:08 | Schaffhausen | |
S-Train | 08:21 | Wil SG | |
S-Train | 08:38 | Schaffhausen | |
S-Train | 08:51 | Wil SG |