| Line | Dep | Direction |
|---|---|---|
| Post bus | 07:47+0' | Martigny, gare |
| Post bus | 08:00 | Sion, poste/gare |
| Post bus | 08:26+0' | Martigny, gare |
| Post bus | 08:30 | Sion, poste/gare |
| Post bus | 08:49 | Martigny, gare |
| Post bus | 08:58 | Sion, poste/gare |
| Post bus | 09:26 | Martigny, gare |
| Post bus | 09:30 | Sion, poste/gare |
| Post bus | 09:49 | Martigny, gare |
| Post bus | 09:58 | Riddes, gare |
| Post bus | 10:26 | Martigny, gare |
| Post bus | 10:30 | Sion, poste/gare |
| Post bus | 10:47 | Martigny, gare |
| Post bus | 10:58 | Sion, poste/gare |
| Post bus | 11:23 | Martigny, gare |
| Post bus | 11:30 | Sion, poste/gare |
| Post bus | 11:58 | Sion, poste/gare |
| Post bus | 11:59 | Martigny, gare |
| Post bus | 12:29 | Martigny, gare |
| Post bus | 12:30 | Sion, poste/gare |
| Post bus | 12:47 | Martigny, gare |
| Post bus | 12:56 | Sion, poste/gare |
| Post bus | 13:20 | Martigny, gare |
| Post bus | 13:30 | Sion, poste/gare |
| Post bus | 13:47 | Martigny, gare |
| Post bus | 13:58 | Sion, poste/gare |
| Post bus | 14:28 | Martigny, gare |
| Post bus | 14:30 | Sion, poste/gare |
| Post bus | 14:49 | Martigny, gare |
| Post bus | 14:58 | Sion, poste/gare |
| Post bus | 15:26 | Martigny, gare |
| Post bus | 15:30 | Sion, poste/gare |
| Post bus | 15:47 | Martigny, gare |
| Post bus | 15:58 | Sion, poste/gare |
| Post bus | 16:21 | Sion, poste/gare |
| Post bus | 16:23 | Martigny, gare |
| Post bus | 16:47 | Martigny, gare |
| Post bus | 16:59 | Sion, poste/gare |
| Post bus | 17:26 | Martigny, gare |
| Post bus | 17:30 | Sion, poste/gare |
| Post bus | 17:49 | Martigny, gare |
| Post bus | 17:56 | Sion, poste/gare |
| Post bus | 18:26 | Martigny, gare |
| Post bus | 18:30 | Sion, poste/gare |
| Post bus | 18:49 | Martigny, gare |
| Post bus | 18:58 | Sion, poste/gare |
| Post bus | 19:26 | Martigny, gare |
| Post bus | 19:30 | Sion, poste/gare |
| Post bus | 19:49 | Martigny, gare |
| Post bus | 19:58 | Sion, poste/gare |
| Post bus | 20:26 | Martigny, gare |
| Post bus | 20:30 | Sion, poste/gare |
| Post bus | 20:49 | Martigny, gare |
| Post bus | 20:58 | Riddes, gare |
| Post bus | 21:26 | Martigny, gare |
| Post bus | 21:30 | Sion, poste/gare |
| Post bus | 21:58 | Riddes, gare |
| Post bus | 22:49 | Martigny, gare |
Monday 11/24/2025
|
||
| Post bus | 05:44 | Martigny, gare |
| Post bus | 05:58 | Sion, poste/gare |
| Post bus | 06:21 | Sion, poste/gare |
| Post bus | 06:26 | Martigny, gare |
| Post bus | 06:46 | Martigny, gare |
| Post bus | 06:47 | Martigny, gare |
| Post bus | 06:56 | Sion, poste/gare |
| Post bus | 07:19 | Martigny, gare |
| Post bus | 07:26 | Sion, poste/gare |
| Post bus | 07:31 | Martigny, gare |