Duration: 26.10. 01:00 – 10.11. 04:00
Due to construction work
Affected: lines IR66, S5, S52
Please consult online timetable.
Impact: train cancellations and timetable changes
| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 09:54+0' | Ins | 1 | 60' |
| S-Train | 09:54+0' | Murten/Morat | 1 | 60' |
| S-Train | 10:05+0' | Bern | 2 | 60' |
| S-Train | 10:24+1' | Avenches | 1 | 60' |
| S-Train | 10:24+1' | Ins | 1 | 60' |
| S-Train | 10:35+0' | Bern | 2 | 60' |
| S-Train | 10:54+0' | Ins | 1 | 60' |
| S-Train | 10:54+0' | Murten/Morat | 1 | 60' |
| S-Train | 11:05+0' | Bern | 2 | 60' |
| S-Train | 11:24+1' | Avenches | 1 | 60' |
| S-Train | 11:24+1' | Ins | 1 | 60' |
| S-Train | 11:35+0' | Bern | 2 | 60' |
| S-Train | 11:54 | Ins | 1 | 60' |
| S-Train | 11:54 | Murten/Morat | 1 | 60' |
| S-Train | 12:05 | Bern | 2 | 60' |
| S-Train | 12:24 | Avenches | 1 | 60' |
| S-Train | 12:24 | Ins | 1 | 60' |
| S-Train | 12:35 | Bern | 2 | 60' |
| S-Train | 12:54 | Ins | 1 | 60' |
| S-Train | 12:54 | Murten/Morat | 1 | 60' |
| S-Train | 13:05 | Bern | 2 | 60' |
| S-Train | 13:24 | Avenches | 1 | 60' |
| S-Train | 13:24 | Ins | 1 | 60' |
| S-Train | 13:35 | Bern | 2 | 60' |
| S-Train | 13:54 | Ins | 1 | 60' |
| S-Train | 13:54 | Murten/Morat | 1 | 60' |
| S-Train | 14:05 | Bern | 2 | 60' |
| S-Train | 14:24 | Avenches | 1 | 60' |
| S-Train | 14:24 | Ins | 1 | 60' |
| S-Train | 14:35 | Bern | 2 | 60' |
| S-Train | 14:54 | Ins | 1 | 60' |
| S-Train | 14:54 | Murten/Morat | 1 | 60' |
| S-Train | 15:05 | Bern | 2 | 60' |
| S-Train | 15:24 | Avenches | 1 | 60' |
| S-Train | 15:24 | Ins | 1 | 60' |
| S-Train | 15:35 | Bern | 2 | 60' |
| S-Train | 15:54 | Ins | 1 | 60' |
| S-Train | 15:54 | Murten/Morat | 1 | 60' |
| S-Train | 16:05 | Bern | 2 | 60' |
| S-Train | 16:24 | Avenches | 1 | 60' |
| S-Train | 16:24 | Ins | 1 | 60' |
| S-Train | 16:35 | Bern | 2 | 60' |
| S-Train | 16:54 | Ins | 1 | 60' |
| S-Train | 16:54 | Murten/Morat | 1 | 60' |
| S-Train | 17:05 | Bern | 2 | 60' |
| S-Train | 17:24 | Avenches | 1 | 60' |
| S-Train | 17:24 | Ins | 1 | 60' |
| S-Train | 17:35 | Bern | 2 | 60' |
| S-Train | 17:54 | Ins | 1 | 60' |
| S-Train | 17:54 | Murten/Morat | 1 | 60' |
| S-Train | 18:05 | Bern | 2 | 60' |
| S-Train | 18:24 | Avenches | 1 | 60' |
| S-Train | 18:24 | Ins | 1 | 60' |
| S-Train | 18:35 | Bern | 2 | 60' |
| S-Train | 18:54 | Ins | 1 | 60' |
| S-Train | 18:54 | Murten/Morat | 1 | 60' |
| S-Train | 19:05 | Bern | 2 | 60' |
| S-Train | 19:24 | Avenches | 1 | 60' |
| S-Train | 19:24 | Ins | 1 | 60' |
| S-Train | 19:35 | Bern | 2 | 60' |
| S-Train | 19:54 | Ins | 1 | 60' |
| S-Train | 19:54 | Murten/Morat | 1 | 60' |
| S-Train | 20:05 | Bern | 2 | 60' |
| S-Train | 20:24 | Avenches | 1 | 60' |
| S-Train | 20:24 | Ins | 1 | 60' |
| S-Train | 20:35 | Bern | 2 | 60' |
| S-Train | 20:54 | Ins | 1 | 60' |
| S-Train | 20:54 | Murten/Morat | 1 | 60' |
| S-Train | 21:05 | Bern | 2 | 60' |
| S-Train | 21:24 | Avenches | 1 | 60' |
| S-Train | 21:24 | Ins | 1 | 60' |
| S-Train | 21:35 | Bern | 2 | 60' |
| S-Train | 21:54 | Ins | 1 | 60 - 62' |
| S-Train | 21:54 | Murten/Morat | 1 | 60 - 62' |
| S-Train | 22:05 | Bern | 2 | 60 - 64' |
| S-Train | 22:24 | Avenches | 1 | 60 - 62' |
| S-Train | 22:24 | Ins | 1 | 60 - 62' |
| S-Train | 22:35 | Bern | 2 | |
| S-Train | 22:54 | Ins | 1 | |
| S-Train | 22:54 | Murten/Morat | 1 | |
| S-Train | 23:05 | Bern | 2 | |
| S-Train | 23:24 | Avenches | 1 | |
| S-Train | 23:24 | Ins | 1 | |
| S-Train | 23:35 | Bern | 2 | |
| S-Train | 23:56 | Murten/Morat | 1 | |
| S-Train | 23:56 | Ins | 1 | |
| S-Train | 00:09 | Bern | 2 | |
| S-Train | 00:26 | Avenches | 1 | |
| S-Train | 00:26 | Ins | 1 | |
| S-Train | 00:43 | Bern | 2 | |
Monday 11/10/2025
|
||||
| S-Train | 05:21 | Neuchâtel | 1 | 60 - 63' |
| S-Train | 05:32 | Bern | 2 | 60 - 63' |
| S-Train | 05:54 | Payerne | 1 | 60' |
| S-Train | 05:54 | Ins | 1 | |
| S-Train | 06:05 | Bern | 2 | 60' |
| S-Train | 06:24 | Avenches | 1 | 60' |
| S-Train | 06:24 | Neuchâtel | 1 | 60' |
| S-Train | 06:35 | Bern | 2 | 60' |
| S-Train | 06:54 | Payerne | 1 | |
| S-Train | 06:54 | Ins | 1 | |
| S-Train | 07:05 | Bern | 2 | 60' |
| S-Train | 07:24 | Avenches | 1 | 60' |
| S-Train | 07:24 | Neuchâtel | 1 | 60' |
| S-Train | 07:35 | Bern | 2 | 60' |
| S-Train | 07:54 | Payerne | 1 | |
| S-Train | 08:05 | Bern | 2 | |
| S-Train | 08:24 | Avenches | 1 | |
| S-Train | 08:24 | Neuchâtel | 1 | |
| S-Train | 08:35 | Bern | 2 | |
| S-Train | 08:54 | Murten/Morat | 1 | |
| S-Train | 09:05 | Bern | 2 | |
| S-Train | 09:24 | Avenches | 1 | |
| S-Train | 09:24 | Neuchâtel | 1 | |
| S-Train | 09:35 | Bern | 2 | |