Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Sunday 10/05/2025
|
||||
Railway | 01:00 | Coppet | 1 | 60' |
Railway | 01:01 | Annemasse | 2 | 60' |
Railway | 01:04 | La Plaine | 10 | 60 - 61' |
01:08 | Vevey | 4 | ||
Railway | 02:00+0' | Coppet | 1 | 60' |
Railway | 02:01+0' | Annemasse | 2 | 60' |
Railway | 02:04 | La Plaine | 10 | 55 - 61' |
02:08 | Vevey | 3 | ||
Railway | 03:00 | Coppet | 1 | 60' |
Railway | 03:01+0' | Annemasse | 3 | |
Railway | 03:05 | La Plaine | 10 | |
Sunday 10/05/2025
|
||||
Railway | 04:00 | La Plaine | 10 | |
Railway | 04:00 | Coppet | 1 | |
Railway | 04:01 | Annemasse | 2 | 43 - 47' |
04:08 | Lausanne | 4 | ||
04:46 | Brig | 4 | ||
04:46 | Genève-Aéroport | 3 | ||
Railway | 04:48 | Annemasse | 2 | |
Railway | 05:00 | Coppet | 1 | |
Railway | 05:05 | La Plaine | 5 | |
05:08 | St-Maurice | 3 | 60' | |
05:18 | Genève-Aéroport | 2 | ||
Railway | 05:18 | La Plaine | 10 | 30' |
05:22 | Brig | 4 | 59 - 62' | |
05:23 | Annemasse | 3 | ||
05:27 | Domodossola (I) | 5 | ||
Railway | 05:30 | Coppet | 2 | 15' |
Railway | 05:31 | Annemasse | 3 | 15' |
More |