Line | Dep | Direction | Edge |
---|---|---|---|
Bus | 08:56+1' | Versoix, Centre sportif | I |
Bus | 09:14+0' | Genève-Aéroport, Terminal | H |
Bus | 09:26+0' | Versoix, Centre sportif | I |
Bus | 09:45 | Genève-Aéroport, Terminal | H |
Bus | 09:56 | Versoix, Centre sportif | I |
Bus | 10:15 | Genève-Aéroport, Terminal | H |
Bus | 10:26 | Versoix, Centre sportif | I |
Bus | 10:45 | Genève-Aéroport, Terminal | H |
Bus | 10:56 | Versoix, Centre sportif | I |
Bus | 11:15 | Genève-Aéroport, Terminal | H |
Bus | 11:26 | Versoix, Centre sportif | I |
Bus | 11:45 | Genève-Aéroport, Terminal | H |
Bus | 11:56 | Versoix, Centre sportif | I |
Bus | 12:15 | Genève-Aéroport, Terminal | H |
Bus | 12:25 | Versoix, Centre sportif | I |
Bus | 12:41 | Genève-Aéroport, Terminal | H |
Bus | 12:57 | Versoix, Centre sportif | I |
Bus | 13:15 | Genève-Aéroport, Terminal | H |
Bus | 13:19 | Versoix, Centre sportif | I |
Bus | 13:41 | Genève-Aéroport, Terminal | H |
Bus | 13:57 | Versoix, Centre sportif | I |
Bus | 14:15 | Genève-Aéroport, Terminal | H |
Bus | 14:27 | Versoix, Centre sportif | I |
Bus | 14:45 | Genève-Aéroport, Terminal | H |
Bus | 14:57 | Versoix, Centre sportif | I |
Bus | 15:15 | Genève-Aéroport, Terminal | H |
Bus | 15:26 | Versoix, Centre sportif | I |
Bus | 15:45 | Genève-Aéroport, Terminal | H |
Bus | 16:00 | Versoix, Centre sportif | I |
Bus | 16:26 | Versoix, Centre sportif | I |
Bus | 16:27 | Genève-Aéroport, Terminal | H |
Bus | 16:47 | Genève-Aéroport, Terminal | H |
Bus | 17:07 | Versoix, Centre sportif | I |
Bus | 17:16 | Genève-Aéroport, Terminal | H |
Bus | 17:28 | Versoix, Centre sportif | I |
Bus | 17:54 | Genève-Aéroport, Terminal | H |
Bus | 17:59 | Versoix, Centre sportif | I |
Bus | 18:17 | Genève-Aéroport, Terminal | H |
Bus | 18:35 | Versoix, Centre sportif | I |
Bus | 18:44 | Genève-Aéroport, Terminal | H |
Bus | 18:59 | Versoix, Centre sportif | I |
Bus | 19:19 | Genève-Aéroport, Terminal | H |
Bus | 19:27 | Versoix, Centre sportif | I |
Bus | 19:44 | Genève-Aéroport, Terminal | H |
Bus | 19:57 | Versoix, Centre sportif | I |
Bus | 20:14 | Genève-Aéroport, Terminal | H |
Bus | 20:27 | Versoix, Centre sportif | I |
Bus | 20:44 | Genève-Aéroport, Terminal | H |
Bus | 20:57 | Versoix, Centre sportif | I |
Bus | 21:14 | Genève-Aéroport, Terminal | H |
Bus | 21:23 | Versoix, Centre sportif | I |
Bus | 22:06 | Genève-Aéroport, Terminal | H |
Bus | 22:19 | Versoix, Centre sportif | I |
Bus | 23:06 | Genève-Aéroport, Terminal | H |
Bus | 23:19 | Versoix, Centre sportif | I |
Bus | 00:05 | Genève-Aéroport, Terminal | |
Bus | 00:19 | Versoix, Centre sportif | |
Friday 07/04/2025
|
|||
Bus | 05:05 | Genève-Aéroport, Terminal | H |
Bus | 05:27 | Versoix, Centre sportif | I |
Bus | 05:43 | Genève-Aéroport, Terminal | H |
Bus | 05:57 | Versoix, Centre sportif | I |
Bus | 06:14 | Genève-Aéroport, Terminal | H |
Bus | 06:27 | Versoix, Centre sportif | I |
Bus | 06:44 | Genève-Aéroport, Terminal | H |
Bus | 06:51 | Versoix, Centre sportif | I |
Bus | 07:09 | Genève-Aéroport, Terminal | H |
Bus | 07:25 | Versoix, Centre sportif | I |
Bus | 07:43 | Genève-Aéroport, Terminal | H |
Bus | 08:04 | Versoix, Centre sportif | I |
Bus | 08:14 | Genève-Aéroport, Terminal | H |
Bus | 08:25 | Versoix, Centre sportif | I |
Bus | 08:44 | Genève-Aéroport, Terminal | H |