Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 17:35+1' | Schaffhausen | 1 | 30' |
S-Train | 17:53+1' | Uster | 2 | 30' |
S-Train | 18:05+1' | Schaffhausen | 1 | 30' |
S-Train | 18:23+1' | Uster | 2 | 30' |
S-Train | 18:35+1' | Schaffhausen | 1 | |
S-Train | 18:53+1' | Uster | 2 | 30' |
S-Train | 19:05+1' | Schaffhausen | 1 | |
S-Train | 19:23+1' | Uster | 2 | 30' |
S-Train | 19:35+1' | Schaffhausen | 1 | 60' |
S-Train | 19:53 | Uster | 2 | 30' |
S-Train | 20:05+1' | Rafz | 1 | 60' |
S-Train | 20:23 | Uster | 2 | 30' |
S-Train | 20:35 | Schaffhausen | 1 | 60' |
S-Train | 20:53 | Uster | 2 | 30' |
S-Train | 21:05 | Rafz | 1 | |
S-Train | 21:23 | Uster | 2 | 30' |
S-Train | 21:35 | Schaffhausen | 1 | |
S-Train | 21:53 | Uster | 2 | 30' |
S-Train | 22:05 | Rafz | 1 | |
More |