| Line | Dep | Direction | Interval |
|---|---|---|---|
| Bus | 09:52+0' | Walter Zoo | 60' |
| Bus | 10:06+0' | Gossau SG, Bahnhof | 60' |
| Bus | 10:52 | Walter Zoo | 60' |
| Bus | 11:06 | Gossau SG, Bahnhof | 60' |
| Bus | 11:52 | Walter Zoo | 60' |
| Bus | 12:06 | Gossau SG, Bahnhof | 60' |
| Bus | 12:52 | Walter Zoo | 60' |
| Bus | 13:06 | Gossau SG, Bahnhof | 60' |
| Bus | 13:52 | Walter Zoo | 60' |
| Bus | 14:06 | Gossau SG, Bahnhof | 60' |
| Bus | 14:52 | Walter Zoo | 60' |
| Bus | 15:06 | Gossau SG, Bahnhof | 60' |
| Bus | 15:52 | Walter Zoo | 60' |
| Bus | 16:06 | Gossau SG, Bahnhof | 60' |
| Bus | 16:52 | Walter Zoo | |
| Bus | 17:06 | Gossau SG, Bahnhof | |
| Bus | 17:52 | Walter Zoo | |
| Bus | 18:06 | Gossau SG, Bahnhof | |
| Bus | 18:52 | Mettendorf | |
Monday 11/10/2025
|
|||
| Bus | 05:36 | Gossau SG, Bahnhof | 30' |
| Bus | 06:06 | Gossau SG, Bahnhof | 30' |
| Bus | 06:22 | Walter Zoo | 30' |
| Bus | 06:36 | Gossau SG, Bahnhof | 30' |
| Bus | 06:52 | Walter Zoo | 30' |
| Bus | 07:06 | Gossau SG, Bahnhof | 30' |
| Bus | 07:22 | Walter Zoo | 30' |
| Bus | 07:36 | Gossau SG, Bahnhof | 30' |
| Bus | 07:52 | Walter Zoo | 30' |
| Bus | 08:06 | Gossau SG, Bahnhof | 30' |
| Bus | 08:22 | Walter Zoo | |
| Bus | 08:36 | Gossau SG, Bahnhof | |
| Bus | 08:52 | Walter Zoo | |
| Bus | 09:06 | Gossau SG, Bahnhof | |
| Bus | 09:22 | Walter Zoo | |
| Bus | 09:36 | Gossau SG, Bahnhof | |