Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 09:38+0' | Allaman | 1 | 30' |
Railway | 09:51+0' | Murten/Morat | 1 | 60' |
Railway | 10:08+0' | Allaman | 1 | 30' |
Railway | 10:20+0' | Payerne | 1 | 60' |
Railway | 10:38+0' | Allaman | 1 | 30' |
Railway | 10:51+0' | Murten/Morat | 1 | 60' |
Railway | 11:08+0' | Allaman | 1 | 30' |
Railway | 11:20+0' | Payerne | 1 | 60' |
Railway | 11:38 | Allaman | 1 | 30' |
Railway | 11:51+0' | Murten/Morat | 1 | 60' |
Railway | 12:08 | Allaman | 1 | 30' |
Railway | 12:20+0' | Payerne | 1 | 60' |
More |