| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 14:24+1' | Wil SG | 2 | 30' |
| S-Train | 14:33+1' | Schaffhausen | 2 | 30' |
| S-Train | 14:54+2' | Wil SG | 3 | 30' |
| S-Train | 15:03+1' | Schaffhausen | 3 | 30' |
| S-Train | 15:24+1' | Wil SG | 2 | 30' |
| S-Train | 15:33+1' | Schaffhausen | 2 | 30' |
| S-Train | 15:54+2' | Wil SG | 3 | 30' |
| S-Train | 16:03+1' | Schaffhausen | 3 | 30' |
| S-Train | 16:24+1' | Wil SG | 2 | 30' |
| S-Train | 16:33 | Schaffhausen | 2 | 30' |
| S-Train | 16:54+2' | Wil SG | 3 | 30' |
| S-Train | 17:03 | Schaffhausen | 3 | 30' |
| S-Train | 17:24 | Wil SG | 2 | 30' |
| S-Train | 17:33 | Schaffhausen | 2 | 30' |
| S-Train | 17:54 | Wil SG | 3 | 30' |
| S-Train | 18:03 | Schaffhausen | 3 | 30' |
| S-Train | 18:24 | Wil SG | 2 | 30' |
| S-Train | 18:33 | Schaffhausen | 2 | 30' |
| S-Train | 18:54 | Wil SG | 3 | 30' |
| S-Train | 19:03 | Schaffhausen | 3 | 30' |
| S-Train | 19:24 | Wil SG | 2 | 30' |
| S-Train | 19:33 | Schaffhausen | 2 | 30' |
| S-Train | 19:54 | Wil SG | 3 | 30' |
| S-Train | 20:03 | Schaffhausen | 3 | 30' |
| S-Train | 20:24 | Wil SG | 2 | |
| S-Train | 20:33 | Schaffhausen | 2 | 30' |
| S-Train | 20:54 | Wil SG | 3 | |
| S-Train | 21:03 | Schaffhausen | 3 | 30' |
| S-Train | 21:24 | Wil SG | 2 | |
| S-Train | 21:33 | Schaffhausen | 2 | 30' |
| S-Train | 21:54 | St. Gallen | 3 | |
| S-Train | 22:03 | Schaffhausen | 3 | 30' |
| S-Train | 22:24 | Wil SG | 3 | 30' |
| S-Train | 22:33 | Schaffhausen | 3 | |
| S-Train | 22:54 | Wil SG | 3 | |
| S-Train | 23:03 | Schaffhausen | 3 | |
| S-Train | 23:24 | Wil SG | 3 | |
| S-Train | 23:33 | Schaffhausen | 3 | |
| S-Train | 23:54 | Wil SG | 3 | |
| S-Train | 00:03 | Kreuzlingen | 3 | |
| S-Train | 00:24 | St. Gallen | 3 | |
| S-Train | 00:33 | Kreuzlingen | 3 | |
| Night-S-Train | 01:15 | Romanshorn | 3 | 60' |
| Night-S-Train | 01:44 | Lichtensteig | 3 | |
| Night-S-Train | 02:15 | Romanshorn | 3 | |
| Night-S-Train | 02:44 | Lichtensteig | 3 | |
| Night-S-Train | 03:15 | Romanshorn | 3 | |
Sunday 12/14/2025
|
||||
| S-Train | 05:24 | St. Gallen | 3 | |
| S-Train | 05:33 | Schaffhausen | 3 | 30' |
| S-Train | 05:54 | Wil SG | 3 | 30' |
| S-Train | 06:03 | Schaffhausen | 3 | 30' |
| S-Train | 06:24 | Wil SG | 2 | 30' |
| S-Train | 06:33 | Schaffhausen | 2 | 30' |
| S-Train | 06:54 | Wil SG | 3 | 30' |
| S-Train | 07:03 | Schaffhausen | 3 | 30' |
| S-Train | 07:24 | Wil SG | 2 | 30' |
| S-Train | 07:33 | Schaffhausen | 2 | 30' |
| S-Train | 07:54 | Wil SG | 3 | 30' |
| S-Train | 08:03 | Schaffhausen | 3 | 30' |
| S-Train | 08:24 | Wil SG | 2 | 30' |
| S-Train | 08:33 | Schaffhausen | 2 | 30' |
| S-Train | 08:54 | Wil SG | 3 | 30' |
| S-Train | 09:03 | Schaffhausen | 3 | 30' |
| S-Train | 09:24 | Wil SG | 2 | 30' |
| S-Train | 09:33 | Schaffhausen | 2 | 30' |
| S-Train | 09:54 | Wil SG | 3 | 30' |
| S-Train | 10:03 | Schaffhausen | 3 | 30' |
| S-Train | 10:24 | Wil SG | 2 | 30' |
| S-Train | 10:33 | Schaffhausen | 2 | 30' |
| S-Train | 10:54 | Wil SG | 3 | 30' |
| S-Train | 11:03 | Schaffhausen | 3 | 30' |
| S-Train | 11:24 | Wil SG | 2 | 30' |
| S-Train | 11:33 | Schaffhausen | 2 | 30' |
| S-Train | 11:54 | Wil SG | 3 | 30' |
| S-Train | 12:03 | Schaffhausen | 3 | 30' |
| S-Train | 12:24 | Wil SG | 2 | 30' |
| S-Train | 12:33 | Schaffhausen | 2 | 30' |
| S-Train | 12:54 | Wil SG | 3 | |
| S-Train | 13:03 | Schaffhausen | 3 | |
| S-Train | 13:24 | Wil SG | 2 | |
| S-Train | 13:33 | Schaffhausen | 2 | |
| S-Train | 13:54 | Wil SG | 3 | |
| S-Train | 14:03 | Schaffhausen | 3 | |