Line | Dep | Direction | Interval |
---|---|---|---|
Railway | 14:49+4' | Montreux | 60' |
Railway | 15:02+1' | Rochers-de-Naye | 60' |
Railway | 15:49+1' | Montreux | 60' |
Railway | 16:02+1' | Rochers-de-Naye | 60' |
Railway | 16:49+1' | Montreux | 60' |
Railway | 17:02+1' | Rochers-de-Naye | |
Railway | 17:49 | Montreux | |
Railway | 18:02 | Rochers-de-Naye | |
Railway | 18:49 | Montreux | |
Railway | 20:01 | Montreux | 60' |
Railway | 21:01 | Montreux | 60' |
Railway | 22:01 | Montreux | 60' |
Railway | 23:01 | Montreux | |
Railway | 00:01 | Montreux | |
Thursday 06/19/2025
|
|||
Railway | 05:54 | Montreux | 60' |
Railway | 06:54 | Montreux | |
Railway | 07:54 | Montreux | |
Railway | 08:54 | Rochers-de-Naye | |
Railway | 09:49 | Montreux | 60' |
Railway | 10:02 | Rochers-de-Naye | 60' |
Railway | 10:49 | Montreux | 60' |
Railway | 11:02 | Rochers-de-Naye | 60' |
Railway | 11:49 | Montreux | 60' |
Railway | 12:02 | Rochers-de-Naye | 60' |
Railway | 12:49 | Montreux | |
Railway | 13:02 | Rochers-de-Naye | |
Railway | 13:49 | Montreux | |
Railway | 14:02 | Rochers-de-Naye |