Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 14:44+2' | Zug | 3 | 30' |
S-Train | 14:45+2' | Weinfelden | 4 | 60' |
S-Train | 15:14+1' | Zug | 3 | 30' |
S-Train | 15:15+0' | Herblingen | 4 | 60' |
S-Train | 15:44+1' | Zug | 3 | 30' |
S-Train | 15:45+0' | Weinfelden | 4 | 60' |
S-Train | 16:14+1' | Zug | 3 | 30' |
S-Train | 16:15+0' | Herblingen | 4 | 60' |
S-Train | 16:44+1' | Zug | 3 | 30' |
S-Train | 16:45+0' | Weinfelden | 4 | 60' |
S-Train | 17:14+1' | Zug | 3 | 30' |
S-Train | 17:15 | Herblingen | 4 | 60' |
S-Train | 17:44+1' | Zug | 3 | 30' |
S-Train | 17:45 | Weinfelden | 4 | 60' |
S-Train | 18:14 | Zug | 3 | 30' |
S-Train | 18:15 | Herblingen | 4 | 60' |
S-Train | 18:44 | Zug | 3 | 30' |
S-Train | 18:45 | Weinfelden | 4 | |
S-Train | 19:14 | Zug | 3 | 30' |
S-Train | 19:15 | Herblingen | 4 | |
S-Train | 19:44 | Zug | 3 | 30' |
S-Train | 19:45 | Weinfelden | 4 | |
S-Train | 20:14 | Zug | 3 | 30' |
S-Train | 20:15 | Herblingen | 4 | |
S-Train | 20:44 | Zug | 3 | 30' |
S-Train | 20:45 | Effretikon | 4 | 30' |
S-Train | 21:14 | Zug | 3 | 30' |
S-Train | 21:15 | Effretikon | 4 | 30' |
S-Train | 21:44 | Zug | 3 | 30' |
S-Train | 21:45 | Effretikon | 4 | |
S-Train | 22:14 | Zug | 3 | 30' |
S-Train | 22:15 | Effretikon | 4 | |
S-Train | 22:44 | Zug | 3 | 30' |
S-Train | 22:45 | Effretikon | 4 | |
S-Train | 23:14 | Zug | 3 | 30' |
S-Train | 23:15 | Bassersdorf | 4 | |
S-Train | 23:44 | Zug | 3 | |
S-Train | 23:45 | Zürich Flughafen | 4 | |
S-Train | 00:14 | Zug | 3 | |
S-Train | 00:15 | Zürich HB | 4 | |
S-Train | 00:44 | Zug | 4 | |
Friday 07/04/2025
|
||||
04:37 | Winterthur | 4 | ||
S-Train | 05:44 | Zug | 3 | 30' |
S-Train | 05:45 | Weinfelden | 4 | 60' |
S-Train | 06:14 | Zug | 3 | 30' |
S-Train | 06:15 | Herblingen | 4 | 60' |
S-Train | 06:44 | Zug | 3 | 30' |
S-Train | 06:45 | Weinfelden | 4 | 60' |
S-Train | 07:14 | Zug | 3 | 30' |
S-Train | 07:15 | Herblingen | 4 | 60' |
S-Train | 07:44 | Zug | 3 | 30' |
S-Train | 07:45 | Weinfelden | 4 | 60' |
S-Train | 08:14 | Zug | 3 | 30' |
S-Train | 08:15 | Herblingen | 4 | 60' |
S-Train | 08:44 | Zug | 3 | 30' |
S-Train | 08:45 | Weinfelden | 4 | 60' |
S-Train | 09:14 | Zug | 3 | 30' |
S-Train | 09:15 | Herblingen | 4 | 60' |
S-Train | 09:44 | Zug | 3 | 30' |
S-Train | 09:45 | Weinfelden | 4 | 60' |
S-Train | 10:14 | Zug | 3 | 30' |
S-Train | 10:15 | Herblingen | 4 | 60' |
S-Train | 10:44 | Zug | 3 | 30' |
S-Train | 10:45 | Weinfelden | 4 | 60' |
S-Train | 11:14 | Zug | 3 | 30' |
S-Train | 11:15 | Herblingen | 4 | 60' |
S-Train | 11:44 | Zug | 3 | 30' |
S-Train | 11:45 | Weinfelden | 4 | 60' |
S-Train | 12:14 | Zug | 3 | 30' |
S-Train | 12:15 | Herblingen | 4 | 60' |
S-Train | 12:44 | Zug | 3 | 30' |
S-Train | 12:45 | Weinfelden | 4 | |
S-Train | 13:14 | Zug | 3 | |
S-Train | 13:15 | Herblingen | 4 | |
S-Train | 13:44 | Zug | 3 | |
S-Train | 13:45 | Weinfelden | 4 | |
S-Train | 14:14 | Zug | 3 | |
S-Train | 14:15 | Herblingen | 4 |