Duration: 26.10. 01:00 – 10.11. 04:00
Due to construction work
Affected: lines IR66, S5, S52
Please consult online timetable.
Impact: train cancellations and timetable changes
| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 10:18+1' | Bern | 3 | 60' |
| S-Train | 10:30+1' | Fribourg/Freiburg | 4 | 60' |
| S-Train | 10:33+0' | Biel/Bienne | 11 | 30' |
| 10:42+0' | Bern | 2 | 60' | |
| S-Train | 10:50+0' | Bern | 3 | 60' |
| S-Train | 10:59+0' | Fribourg/Freiburg | 4 | 60' |
| S-Train | 11:03+0' | Biel/Bienne | 11 | 30' |
| S-Train | 11:18+1' | Bern | 3 | 60' |
| S-Train | 11:30+1' | Fribourg/Freiburg | 4 | 60' |
| S-Train | 11:33+0' | Biel/Bienne | 11 | 30' |
| 11:42+0' | Bern | 2 | 60' | |
| S-Train | 11:50+0' | Bern | 3 | 60' |
| S-Train | 11:59+0' | Fribourg/Freiburg | 4 | 60' |
| S-Train | 12:03+0' | Biel/Bienne | 11 | 30' |
| S-Train | 12:18 | Bern | 3 | 60' |
| S-Train | 12:30 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 12:33 | Biel/Bienne | 11 | 30' |
| 12:42 | Bern | 2 | 60' | |
| S-Train | 12:50 | Bern | 3 | 60' |
| S-Train | 12:59 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 13:03 | Biel/Bienne | 11 | 30' |
| S-Train | 13:18 | Bern | 3 | 60' |
| S-Train | 13:30 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 13:33 | Biel/Bienne | 11 | 30' |
| 13:42 | Bern | 2 | 60' | |
| S-Train | 13:50 | Bern | 3 | 60' |
| S-Train | 13:59 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 14:03 | Biel/Bienne | 11 | 30' |
| S-Train | 14:18 | Bern | 3 | 60' |
| S-Train | 14:30 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 14:33 | Biel/Bienne | 11 | |
| 14:42 | Bern | 2 | 60' | |
| S-Train | 14:50 | Bern | 3 | 60' |
| S-Train | 14:59 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 15:03 | Biel/Bienne | 11 | |
| S-Train | 15:18 | Bern | 3 | 60' |
| S-Train | 15:30 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 15:33 | Biel/Bienne | 11 | |
| 15:42 | Bern | 2 | 60' | |
| S-Train | 15:50 | Bern | 3 | 60' |
| S-Train | 15:59 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 16:18 | Bern | 3 | 60' |
| S-Train | 16:19 | Biel/Bienne | 11 | 29 - 31' |
| S-Train | 16:30 | Fribourg/Freiburg | 4 | 60' |
| 16:42 | Bern | 2 | 60' | |
| S-Train | 16:48 | Biel/Bienne | 11 | 29 - 31' |
| S-Train | 16:50 | Bern | 3 | 60' |
| S-Train | 16:59 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 17:18 | Bern | 3 | 60' |
| S-Train | 17:19 | Biel/Bienne | 11 | 29 - 31' |
| S-Train | 17:30 | Fribourg/Freiburg | 4 | 60' |
| 17:42 | Bern | 2 | 60' | |
| S-Train | 17:48 | Biel/Bienne | 11 | |
| S-Train | 17:50 | Bern | 3 | 60' |
| S-Train | 17:59 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 18:18 | Bern | 3 | 60' |
| S-Train | 18:19 | Biel/Bienne | 11 | |
| S-Train | 18:30 | Fribourg/Freiburg | 4 | 60' |
| 18:42 | Bern | 2 | 60' | |
| S-Train | 18:48 | Biel/Bienne | 11 | |
| S-Train | 18:50 | Bern | 3 | 60' |
| S-Train | 18:59 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 19:03 | Biel/Bienne | 11 | |
| S-Train | 19:18 | Bern | 3 | 60' |
| S-Train | 19:30 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 19:33 | Biel/Bienne | 11 | 60' |
| 19:42 | Bern | 2 | 60' | |
| S-Train | 19:50 | Bern | 3 | 60' |
| S-Train | 19:59 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 20:18 | Bern | 3 | 60' |
| S-Train | 20:30 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 20:33 | Biel/Bienne | 11 | 60' |
| 20:42 | Bern | 2 | 60' | |
| S-Train | 20:50 | Bern | 3 | 60' |
| S-Train | 20:59 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 21:18 | Bern | 3 | 60' |
| S-Train | 21:30 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 21:33 | Biel/Bienne | 11 | |
| 21:42 | Bern | 2 | 60' | |
| S-Train | 21:50 | Bern | 3 | |
| S-Train | 21:59 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 22:18 | Bern | 3 | 60' |
| S-Train | 22:30 | Fribourg/Freiburg | 4 | |
| S-Train | 22:33 | Biel/Bienne | 11 | |
| 22:42 | Bern | 2 | ||
| S-Train | 22:50 | Bern | 3 | |
| S-Train | 22:59 | Fribourg/Freiburg | 4 | |
| S-Train | 23:18 | Bern | 3 | |
| S-Train | 23:30 | Fribourg/Freiburg | 4 | |
| S-Train | 23:40 | Siselen-Finsterhennen | 11 | |
| 23:42 | Bern | 2 | ||
| S-Train | 23:50 | Kerzers | 3 | |
| S-Train | 23:59 | Fribourg/Freiburg | 4 | |
| S-Train | 00:18 | Bern | 3 | |
| S-Train | 00:30 | Fribourg/Freiburg | 4 | |
Friday 10/31/2025
|
||||
| S-Train | 04:59 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 05:17 | Bern | 2 | 60 - 61' |
| S-Train | 05:30 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 05:33 | Biel/Bienne | 11 | 30' |
| 05:42 | Bern | 2 | ||
| S-Train | 05:50 | Bern | 3 | 60' |
| S-Train | 05:59 | Fribourg/Freiburg | 4 | |
| S-Train | 06:03 | Biel/Bienne | 11 | 30' |
| S-Train | 06:18 | Bern | 3 | 60' |
| S-Train | 06:30 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 06:33 | Biel/Bienne | 11 | 30' |
| 06:42 | Bern | 2 | ||
| S-Train | 06:50 | Bern | 3 | 60' |
| S-Train | 06:59 | Fribourg/Freiburg | 4 | |
| S-Train | 07:03 | Biel/Bienne | 11 | 30' |
| 07:09 | Bern | 2 | ||
| S-Train | 07:18 | Bern | 3 | 60' |
| S-Train | 07:30 | Fribourg/Freiburg | 4 | 60' |
| S-Train | 07:33 | Biel/Bienne | 11 | 30' |
| 07:42 | Bern | 2 | 60' | |
| S-Train | 07:50 | Bern | 3 | 60' |
| S-Train | 08:03 | Biel/Bienne | 11 | 30' |
| S-Train | 08:18 | Bern | 3 | |
| S-Train | 08:30 | Fribourg/Freiburg | 4 | |
| S-Train | 08:33 | Biel/Bienne | 11 | 30' |
| 08:42 | Bern | 2 | ||
| S-Train | 08:50 | Bern | 3 | |
| S-Train | 09:03 | Biel/Bienne | 11 | |
| S-Train | 09:18 | Bern | 3 | |
| S-Train | 09:30 | Fribourg/Freiburg | 4 | |
| S-Train | 09:33 | Biel/Bienne | 11 | |
| 09:42 | Bern | 2 | ||
| S-Train | 09:50 | Bern | 3 | |
| S-Train | 09:59 | Fribourg/Freiburg | 4 | |
| S-Train | 10:03 | Biel/Bienne | 11 | |