| Line | Dep | Direction | Interval |
|---|---|---|---|
| S-Train | 07:46+0' | St. Urban Ziegelei | 60' |
| S-Train | 08:00+0' | Langenthal | |
| S-Train | 08:23+0' | St. Urban | 60' |
| S-Train | 08:34+0' | Langenthal | |
| S-Train | 08:46+0' | St. Urban Ziegelei | 60' |
| S-Train | 09:00+0' | Langenthal | |
| S-Train | 09:23+0' | St. Urban | 60' |
| S-Train | 09:34+0' | Langenthal | |
| S-Train | 09:46 | St. Urban Ziegelei | 60' |
| S-Train | 10:00 | Langenthal | |
| S-Train | 10:23 | St. Urban | 60' |
| S-Train | 10:34 | Langenthal | |
| S-Train | 10:46 | St. Urban Ziegelei | 60' |
| S-Train | 11:00 | Langenthal | |
| S-Train | 11:23 | St. Urban | 60' |
| S-Train | 11:34 | Langenthal | |
| S-Train | 11:46 | St. Urban Ziegelei | 60' |
| S-Train | 12:00 | Langenthal | |
| S-Train | 12:23 | St. Urban | 60' |
| S-Train | 12:34 | Langenthal | |
| S-Train | 12:46 | St. Urban Ziegelei | 60' |
| S-Train | 13:00 | Langenthal | |
| S-Train | 13:23 | St. Urban | 60' |
| S-Train | 13:34 | Langenthal | |
| S-Train | 13:46 | St. Urban Ziegelei | 60' |
| S-Train | 14:00 | Langenthal | |
| S-Train | 14:23 | St. Urban | 60' |
| S-Train | 14:34 | Langenthal | |
| S-Train | 14:46 | St. Urban Ziegelei | 60' |
| S-Train | 15:00 | Langenthal | |
| S-Train | 15:23 | St. Urban | 60' |
| S-Train | 15:34 | Langenthal | |
| S-Train | 15:46 | St. Urban Ziegelei | 60' |
| S-Train | 16:00 | Langenthal | |
| S-Train | 16:23 | St. Urban | 60' |
| S-Train | 16:34 | Langenthal | |
| S-Train | 16:46 | St. Urban Ziegelei | 60' |
| S-Train | 17:00 | Langenthal | |
| S-Train | 17:23 | St. Urban | 60' |
| S-Train | 17:34 | Langenthal | |
| S-Train | 17:46 | St. Urban Ziegelei | 60' |
| S-Train | 18:00 | Langenthal | |
| S-Train | 18:23 | St. Urban | 60' |
| S-Train | 18:34 | Langenthal | |
| S-Train | 18:46 | St. Urban Ziegelei | 60' |
| S-Train | 19:00 | Langenthal | |
| S-Train | 19:23 | St. Urban | 60' |
| S-Train | 19:34 | Langenthal | |
| S-Train | 19:46 | St. Urban Ziegelei | |
| S-Train | 20:00 | Langenthal | |
| S-Train | 20:23 | St. Urban | |
| S-Train | 20:34 | Langenthal | |
| S-Train | 20:46 | St. Urban Ziegelei | |
| S-Train | 21:00 | Langenthal | |
| S-Train | 21:23 | St. Urban | |
| S-Train | 21:34 | Langenthal | 56 - 60' |
| S-Train | 21:54 | St. Urban Ziegelei | 60' |
| S-Train | 22:30 | Langenthal | |
| S-Train | 22:54 | St. Urban Ziegelei | |
| S-Train | 23:30 | Langenthal | |
| S-Train | 23:54 | St. Urban Ziegelei | |
| S-Train | 00:10 | Langenthal | |
Sunday 11/09/2025
|
|||
| S-Train | 05:46 | St. Urban Ziegelei | |
| S-Train | 06:00 | Langenthal | |
| S-Train | 06:23 | St. Urban | |
| S-Train | 06:34 | Langenthal | |
| S-Train | 06:46 | St. Urban Ziegelei | |
| S-Train | 07:00 | Langenthal | |
| S-Train | 07:23 | St. Urban | |
| S-Train | 07:34 | Langenthal | |