Duration: 31.5. to 26.10. between 07:00 and 23:59, always Sat, Sun
Due to construction work
Affected: line RE11
Please consult online timetable
Impact: timetable changes
Line | Dep | Direction | Track |
---|---|---|---|
11:41+0' | Brig | 2 | |
12:14+0' | Thun | 2 | |
12:41+0' | Domodossola (I) | 2 | |
13:14+0' | Thun | 2 | |
13:41 | Brig | 2 | |
14:14 | Bern | 2 | |
14:41 | Domodossola (I) | 2 | |
15:14 | Bern | 2 | |
15:41 | Brig | 2 | |
16:14 | Bern | 2 | |
16:41 | Domodossola (I) | 2 | |
17:14 | Bern | 2 | |
17:41 | Domodossola (I) | 2 | |
18:14 | Bern | 2 | |
18:41 | Domodossola (I) | 2 | |
19:14 | Spiez | 2 | |
19:41 | Brig | 2 | |
20:14 | Spiez | 2 | |
20:41 | Brig | 2 | |
21:14 | Spiez | 2 | |
21:41 | Domodossola (I) | 2 | |
22:41 | Brig | 2 | |
22:45 | Spiez | 2 | |
00:53 | Brig | 2 | |
Tuesday 06/17/2025
|
|||
05:48 | Bern | 2 | |
06:41 | Domodossola (I) | 2 | |
07:14 | Bern | 2 | |
07:41 | Brig | 2 | |
08:14 | Bern | 2 | |
08:41 | Domodossola (I) | 2 | |
09:14 | Thun | 2 | |
09:41 | Brig | 2 | |
10:14 | Thun | 2 | |
10:41 | Brig | 2 | |
11:14 | Thun | 2 |